Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Washington, AR Real Estate Subdivision Directory

Are you considering moving to a certain Washington, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Washington Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Washington #2 Sweetbriar Add 1 $545,000 77
Washington - 11 $304,936 182
Washington 0 2 $760,500 61
Washington 01-15-30 1 $2,350,000 109
Washington 01-16-30 1 $300,000 251
Washington 01-16-31 1 $1,297,800 159
Washington 02-16-33 1 $390,000 80
Washington 03-16-31 1 $237,500 161
Washington 04-15-31 Prairie Grove Outlots 1 $255,000 119
Washington 05-15-28 1 $355,000 160
Washington 05-15-31 1 $250,000 18
Washington 05-15-32 1 $265,000 112
Washington 06-13-31 1 $760,000 398
Washington 06-17-28 1 $2,990,000 104
Washington 07-14-29 1 $395,000 138
Washington 07-16-28 1 $410,000 116
Washington 08-16-33 1 $899,900 70
Washington 08-17-28 1 $899,900 213
Washington 09-13-30 2 $717,000 103
Washington 09-14-29 1 $407,000 17
Washington 09-14-31 2 $462,000 37
Washington 09-16-28 1 $599,900 153
Washington 09-17-28 1 $495,000 52
Washington 10-14-31 1 $324,900 53
Washington 10-15-29 1 $225,000 66
Washington 10-17-29 1 $1 27
Washington 12-13-30 1 $139,000 33
Washington 12-16-29 1 $240,000 388
Washington 12-16-31 Fayetteville Outlots 4 $903,225 27
Washington 13-15-21 Praire Grove Outlots 1 $490,000 40
Washington 13-17-30 Springdale Outlots Sw Sw 1 $250,000 70
Washington 14-16-30 Fayetteville Outlots 1 $1,795,000 460
Washington 15-15-30 1 $619,900 49
Washington 16-17-30 Springdale Outlots 3 $2,733,333 1223
Washington 16-31 1 $569,000 130
Washington 17 - 15 - 31 1 $5,105,000 145
Washington 17-13-30 1 $599,000 198
Washington 17-16-30 Fayetteville Outlots 1 $1,350,000 61
Washington 17-16-31 1 $789,000 175
Washington 17-29 1 $3,500,000 52
Washington 172822 2 $292,500 271
Washington 18-16-31 1 $569,900 403
Washington 18-18-28 1 $475,000 199
Washington 19-13-31 1 $1,000,000 70
Washington 19-17-28 2 $2,200,000 111
Washington 20-13-31 1 $875,000 52
Washington 20-15-31 Prairie Grove Outlots 00 Annex 2 $2,550,000 34
Washington 21-15-30 1 $620,000 122
Washington 21-15-31 1 $950,000 151
Washington 21-17-30 Johnson Outlots 1 $750,000 306
Washington 21-17-31 1 $725,000 45
Washington 22-15-30 West Fork Outlots98 Annex 1 $427,000 96
Washington 22-16-30 F2-16-30 Fayetteville Outlots 1 $740,000 5
Washington 22-16-31 Farmington Outlots 1 $799,900 107
Washington 23-15-32 2 $512,500 243
Washington 23-15-33 1 $244,900 140
Washington 23-16-29 1 $77,000 87
Washington 24-15-33 2 $205,000 80
Washington 24-16-31 Fayetteville Outlots 1 $1,217,502 5
Washington 24-17-31 4 $1,206,250 248
Washington 25-15-30 1 $814,440 179
Washington 25-15-33 1 $90,000 123
Washington 25-16-29 1 $389,000 88
Washington 25-17-31 2 $612,000 348
Washington 25-18-29 1 $2,999,999 201
Washington 26-14-31 1 $550,000 3
Washington 26-15-31 1 $245,000 26
Washington 26-16-30 1 $425,000 115
Washington 27-18-29 1 $210,000 221
Washington 28-17-29 1 $2,640,000 35
Washington 28-18-31 1 $899,000 67
Washington 29-16-31 1 $749,000 200
Washington 3-15-29 1 $1,050,000 24
Washington 30-14-29 1 $230,000 350
Washington 30-15-28 3 $124,933 223
Washington 31-16-30 2 $325,000 165
Washington 31-17-31 1 $400,000 137
Washington 32-15-32 1 $275,000 21
Washington 32-17-28 Goshen Outlots 1 $975,000 13
Washington 32-18-30 Elm Springs 1 $7,450,000 228
Washington 32-18-31 2 $427,000 106
Washington 33-16-30 Fayetteville Outlots 1 $559,900 227
Washington 33-16-31 Prairie Grove Outlots 1 $500,000 199
Washington 33-17-31 1 $609,900 88
Washington 33-18-28 2 $1,300,000 3
Washington 33-18-30 Springdale Outlots 1 $1,299,990 528
Washington 34-15-29 2 $12,995,000 178
Washington 34-15-32 1 $52,500 18
Washington 34-18-30 Springdale Outlots 1 $775,000 10
Washington 35-16-31 Farmington Outlots 2 $1,444,950 116
Washington 35-16-33 1 $150,000 151
Washington 35-17-31 1 $1,150,000 24
Washington 35-18-30 County Court Plat 1 $199,900 11
Washington 36-15-33 1 $135,000 70
Washington 36-17-31 1 $775,000 13
Washington 48th Street Business Park 2 $462,500 40
Washington 6-16-30 Fayetteville Outlots 1 $420,000 95
Washington 9-17-30 Springdale Outlots 1 $1,200,000 24
Washington Ab Neals Add 2 $177,500 147
Washington Abshier Heights Ph Ii 1 $699,000 59
Washington Adams Add 2 $987,500 40
Washington Adams Sub 1 $275,000 55
Washington Aidens Place 1 $365,000 46
Washington Allen Meadow Estates 4 $602,925 67
Washington American Add #2 1 $375,000 80
Washington American Sub 1 $299,999 9
Washington Anderson Farm 5 $467,620 129
Washington Anderson Farm Plat 2 $345,000 120
Washington Apple Blossom 1 $3,185,000 60
Washington Apple Orchard 1 $395,000 7
Washington Appleby Subdivision 1 $590,000 13
Washington Applegate 1 $260,000 103
Washington Archies Place 1 $1,175,000 101
Washington Ashers Ranch 1 $850,000 52
Washington Ashers Ranch Sub 1 $830,000 19
Washington Autumn Ridge 14 $242,500 44
Washington Autumn Ridge Subd 10 $200,000 42
Washington Autumn View Sub 1 $2,599,000 183
Washington Bariloche 32 $427,634 147
Washington Barrington Heights Sub 1 $979,000 7
Washington Barrington Park 1 $499,999 303
Washington Barrington Parke Ph Ii 1 $525,000 3
Washington Bassett Sub 1 $270,000 77
Washington Battle Field Estates Ph Ii 3 $274,633 56
Washington Baum Crossing I Hpr 1 $7,495,000 13
Washington Beav-o-rama 1 $299,000 125
Washington Beav-o-rama Park 1 $305,000 260
Washington Beav-o-rama Park S-d 1 $310,000 336
Washington Belclaire Estates Sub 1 $650,000 11
Washington Bellafont Gardens Hpr 3 $403,000 86
Washington Belle Meade S-d 1 $284,900 68
Washington Belle Meade Sub Ph 4 1 $299,900 15
Washington Belle Meade Sub Ph I Ii 4 $286,625 65
Washington Bellwood Sub Ph I 2 $330,000 28
Washington Benedetto Sub Ph Ii 1 $620,000 171
Washington Benton Ridge Ph I Hpr 2 $367,000 63
Washington Bermuda Estates 1 $539,000 111
Washington Berry Add Ph Ii 1 $300,000 48
Washington Bethel Blacktop Sub 1 $694,900 50
Washington Bethel Elm Sub 1 $1,999,950 130
Washington Bethel Oaks 1 $377,000 27
Washington Bird Haven Terrace 2 $287,450 28
Washington Birds 2nd Sub 1 $289,000 208
Washington Birwin Street Sub 1 $435,000 18
Washington Blackberry Ridge 5 $427,000 88
Washington Blue Spgs Village 10 $232,180 74
Washington Blue Springs Village 2 $307,500 43
Washington Blueberry Meadows Sub 1 $314,999 179
Washington Boardwalk 1 $725,000 39
Washington Boardwalk Add Ph Iii 1 $539,900 112
Washington Bohlens Sub 1 $200,000 434
Washington Boles Add 1 $600,000 109
Washington Booth Building And Design Minor Subdivis 1 $315,000 417
Washington Bourbon Street Twnhms Hpr 1 $283,000 37
Washington Boxwood Add 1 $580,000 157
Washington Bradford Place Condo Hpr 1 $179,000 194
Washington Bradshaw Add 1 $340,000 127
Washington Braly Sub 2 $249,000 54
Washington Brandon Estates 2 $537,250 44
Washington Brentwood Village 1 $379,500 24
Washington Brentwood Village Phase 2 16 $346,695 50
Washington Briarwood Ph Ii 1 $329,900 4
Washington Bridgeport Add Ph I 2 $447,000 57
Washington Bridgeport Add Ph Ii 1 $465,000 11
Washington Bridgeport Ph I 1 $373,900 53
Washington Bridgeport Ph Iii 1 $719,000 130
Washington Bridgeport Ph Vi 1 $429,000 129
Washington Bridlewood Sub Ph I 1 $285,000 16
Washington Broadview 2nd Sub 1 $399,000 90
Washington Broadview Sub 2 $499,500 90
Washington Bronze Tree Village 1 $324,999 4
Washington Brook Hollow Hpr 1 $245,000 199
Washington Brookbury Woods 1 $650,000 67
Washington Brookhollow 1 $275,000 101
Washington Brookhollow Sub 1 $262,500 122
Washington Brooklands Mountain Ranch 2 $492,450 38
Washington Brooklands Mountain Ranch Ph 3 1 $710,000 83
Washington Brookside East 2 $427,500 35
Washington Brophy Add 3 $369,967 82
Washington Burdette Sub 1 $228,500 39
Washington Burl Dodd Add 4 $398,500 60
Washington Bush Valley 1 $375,000 30
Washington Butler Tracts 1 $495,000 15
Washington Butterfield Estates Ph I 1 $365,000 47
Washington Butterfield Gardens Ph Ii 1 $250,000 50
Washington C F Noels Add 1 $565,000 426
Washington Cameron Heights Add 1 $265,000 139
Washington Candlewood Sub 3 $1,698,000 98
Washington Carnahans 1 $229,500 3
Washington Caudle Sub 1 $445,000 87
Washington Cedar Crest 1 $355,000 131
Washington Cedar Crest Sub 2 $336,250 47
Washington Cedar Grove Farms First Sub 1 $242,500 9
Washington Cedar Ranch Estates 6 $395,000 314
Washington Cedarwood Add Ph I 2 $379,000 56
Washington Central Village 1 $295,000 9
Washington Chadwick 1 $365,000 28
Washington Chadwick Sub 1 $365,000 67
Washington Chandler Sub 1 $699,900 44
Washington Chapman Hills Sub 1 $345,000 28
Washington Charleston Place 1 $475,000 112
Washington Chickens And Dreams 1 $545,000 198
Washington Churchill Sub 1 $949,900 64
Washington City Lot 1 $44,900 99
Washington City Park Add-altrents Rev 3 $325,000 10
Washington City Park Addaltrents Rev 2 $747,000 166
Washington Clabber Creek 1 $429,900 33
Washington Clabber Creek Ph Iii 2 $322,000 73
Washington Clabber Creek S-d Ph Ii 1 $529,900 65
Washington Clabber Creek Sub Ph 1 1 $420,000 95
Washington Clabber Creek Sub Ph I 1 $438,000 325
Washington Clear Creek Heights 2 $260,000 416
Washington Clear Creek Ph Ii 1 $2,100,000 19
Washington Clear Creek Ph Iii 2 $1,730,000 52
Washington Clear Creek Sub Ph V 1 $5,950,000 289
Washington Clear Creek Sub Ph Vii 1 $4,000,000 175
Washington Clearwood Crossing S-d 1 $345,000 17
Washington Clover Creek Sub 1 $285,000 17
Washington Cmn Bus Park Ii Ph I 1 $1,340,000 630
Washington Cmn Bus Park Ii Ph Ii Lt 13 Rep 1 $900,000 693
Washington Cobb Westphal 1 $2,615,000 80
Washington Cobblestone Crossing Ph Iiii 1 $409,900 97
Washington College Addition 2 $699,999 69
Washington College Creek Hpr 4 $218,925 126
Washington College Heights 1 $120,000 25
Washington Collins Cove Sub 1 $595,000 38
Washington Combs 1 $250,000 4
Washington Combs Addition 1 $419,000 73
Washington Come See For Yourself 1 $240,000 61
Washington Copper Hill 6 $259,900 142
Washington Copper Hill S-d Ph I 17 $276,441 29
Washington Corley 1 $99,000 375
Washington Cornelius Sub 1 $5,400,000 861
Washington Cottages At Clear Creek Ph 2 3 $294,667 116
Washington Cottages At Clear Creek Ph I 2 $280,000 62
Washington Cottages At Old Wire 1 $699,000 48
Washington Country Club Estates 3 $691,000 117
Washington Country Living 1 $500,000 139
Washington Country Meadows Sub 3 $239,333 147
Washington County Court 9 $449,078 96
Washington County Court 15-16-30 County Court Plat 1 $380,000 154
Washington Covenant Creek 1 $339,900 10
Washington Coves Ph I 1 $285,000 74
Washington Coves Ph Iv 2 $314,750 98
Washington Covington Park Ph Ii 1 $825,000 101
Washington Covington Park Subdivision 1 $798,600 126
Washington Creekside Mdws 1 $193,000 116
Washington Creekside Meadows 6 $289,691 60
Washington Crescent Lake 3 $621,667 96
Washington Crestwood Acres Add 1 $950,000 80
Washington Cross Keys Sub Ph I 3 $477,000 55
Washington Crossover Heights Ph I 2 $349,325 67
Washington Crossover Heights Ph Ii 1 $575,000 24
Washington Crumpackertweedy Add 1 $515,000 43
Washington Crystal Cove 1 $799,900 25
Washington Crystal Spgs Ph I 2 $345,000 102
Washington Crystal Spgs Ph Iii 1 $700,000 56
Washington Crystal Spgs Village Ph 2 2 $363,900 113
Washington Crystal Spgs Village Ph I 4 $377,225 120
Washington Crystal Springs I 1 $360,000 3
Washington Crystal Springs Phase Lll 1 $405,000 77
Washington Crystal Springs Village Ph 2 1 $315,000 38
Washington Dandys Add 1 $225,000 16
Washington David Lyle Village 1 $270,000 4
Washington David Lyle Village Ph I 1 $362,000 80
Washington David Lyle Village Ph Ii 1 $284,000 60
Washington Davis Johnson Add 1 $574,000 36
Washington Davis Sub 1 $280,000 314
Washington Debbie Add 1 $285,000 76
Washington Deer Valley S-d 1 $188,000 46
Washington Deer Valley Sub 1 $290,000 136
Washington Deer Valley Tontitown 1 $175,000 122
Washington Deere Creek 43 $425,571 154
Washington Deere Creek Sub Ph 1 3 $420,133 30
Washington Deere Creek Sub Ph 3 1 $398,358 132
Washington Deerfield 1 $309,900 14
Washington Deerfield Sub Ph I 1 $288,000 25
Washington Deerpath Estates Ph Ii 1 $99,500 66
Washington Dickson Building 1 $875,000 116
Washington Donnybrook Farms 1 $432,000 87
Washington Double Spgs Estates 1 $620,000 12
Washington Double Tree Estates Ph Ii 1 $1,050,000 51
Washington Dutton Woods 1 $979,000 46
Washington East Creek Place 1 $350,000 80
Washington East Fork Sub Ph I 1 $210,000 38
Washington East Mountain Add 1 $574,900 86
Washington East Oaks Ph I 2 $419,500 11
Washington East Ridge 1 $325,000 906
Washington Eastslope 1 $775,000 33
Washington Eastview Sub 1 $295,000 10
Washington Eastwood Sub 1 $300,000 223
Washington Elkins Outlots 6 $543,333 92
Washington Elkridge Plantation Sub 3 $284,833 33
Washington Elm Spgs Outlots 10 $286,737 59
Washington Elmdale Heights Add 1 $269,000 90
Washington Elmdale Heights Addition 2 $238,559 142
Washington Elmdale Lake Estates 1 $1,234,000 142
Washington Elmdale Terrace Blocks A-d 1 $234,900 172
Washington Elmdale Terrace Blocks E-j 1 $275,000 107
Washington Elmwood Sub Ph I 2 $450,000 291
Washington Enclave 1 $849,000 80
Washington Estates At Brush Creek 1 $999,000 5
Washington Estates At Dogwood Canyon 1 $115,000 357
Washington Estates At Salem Hills 1 $1,195,000 130
Washington Everett Add 2 $750,000 70
Washington Evins Farm 5 $1,615,000 62
Washington Fairfield Sub Ph I 2 $347,000 24
Washington Fairfield Sub Ph Ii Iii 1 $369,000 47
Washington Fairland Add 2 $499,119 13
Washington Fairview Heights Add 2 $342,500 187
Washington Falcon Add #1 1 $275,000 61
Washington Falcon Ridge 1 $387,500 18
Washington Falcon Ridge Sub 5 $403,580 21
Washington Farmington Original 2 $324,500 264
Washington Farmington Outlots 10 $503,120 73
Washington Farmington Outlots 2008 Annex 9 $848,889 123
Washington Farmington Outlots 98 Anex 1 $750,000 31
Washington Farmington Outlots 98 Annex 1 $575,000 76
Washington Fayetteville Ind Park West 1 $1,230,000 206
Washington Fayetteville Indust Park Final Rep 1 $1,600,000 774
Washington Fayetteville Original 6 $1,368,483 75
Washington Fayetteville Outlots 98 $1,206,916 241
Washington Fayetteville Outlots Annex 2000 3 $828,333 49
Washington Ferguson Add 5 $786,000 69
Washington Fergusons Glen Ph Iii 1 $369,000 62
Washington Fergusons Glen Sub Ph Ii 1 $350,000 24
Washington Fieldstone 8 $242,187 67
Washington Fieldstone I 2 $889,750 41
Washington Fieldstone Ph Iv 1 $290,000 96
Washington Fiesta Park Add Ph Iii 1 $275,000 23
Washington Forest Glen Sub 1 $470,000 8
Washington Forest Heights 1 $120,000 154
Washington Forest Hills Sub 2 $682,000 35
Washington Fox Hunter Estates 1 $675,000 68
Washington Fox Run 2 $1,874,500 184
Washington Fox Run Add Rep 1 $1,099,000 61
Washington Fox Trail Village 4 $219,375 112
Washington Foxfield Sub 2 $432,500 34
Washington Frederick Subdivision 1 $294,694 124
Washington Friendship 1 $285,000 1223
Washington Georgian Place 2 $229,000 123
Washington Glenbrook Sub Ii 2 $430,000 61
Washington Glendale 1 $58,500 311
Washington Glendale Add 1 $469,000 360
Washington Glennwood Add 1 $630,000 21
Washington Glenwood Park 1 $549,900 269
Washington Goose Creek Village 1 $348,000 90
Washington Goose Creek Village Ph 5 2 $420,500 195
Washington Goose Creek Village Ph Ii 2 $397,950 51
Washington Goose Creek Village Ph Iii 2 $371,900 91
Washington Goshen Add 1 $525,000 25
Washington Goshen Land 1 $462,000 66
Washington Goshen Outlots 3 $866,667 116
Washington Goshen Outlots 97 Annex 1 $249,900 6
Washington Grand Valley 1 $340,000 19
Washington Grand View 1 $825,000 41
Washington Grandview Estates Ph Ii 1 $499,900 133
Washington Grasslands Subdivision Phase 2 1 $3,264,300 41
Washington Green Hills 1 $220,000 21
Washington Green Side Place 1 $369,000 93
Washington Green Valley Add 1 $549,900 91
Washington Greenland Outlots 12 $969,911 222
Washington Grove At Engles Mill Ph 1 3 $355,467 95
Washington Grove At Engles Mill Ph Iii 5 $362,000 34
Washington Gulley 1 $350,000 12
Washington Gulley Grove 1 $490,000 87
Washington Habberton Ridge 2 $340,925 152
Washington Habberton Ridge Ph 2 3 1 $335,000 122
Washington Habberton Ridge Ph Ia 1 $305,000 146
Washington Hackberry Woods Sub 1 $423,335 207
Washington Hammond 1 $365,000 68
Washington Happy Hollow Addition 2 $632,450 31
Washington Har-ber Meadows Ph Xiii 1 $418,900 18
Washington Harber Meadows 1 $429,000 80
Washington Harber Meadows Ph I 1 $469,000 76
Washington Harber Meadows Ph Iii 1 $644,000 90
Washington Harber Meadows Ph Iv 2 $661,500 126
Washington Harber Meadows Ph V 1 $3,208,900 24
Washington Harber Meadows Ph Xiii 1 $406,000 4
Washington Harber Meadows Ph Xviii 1 $489,000 103
Washington Harber Meadows Ph Xx 2 $852,450 141
Washington Harger Add 1 $225,000 116
Washington Harper Add Ii 1 $315,000 99
Washington Harper Addition Ii 1 $299,000 80
Washington Harps Add 1 $345,000 25
Washington Harrisons Add 3 $716,667 52
Washington Harvey Add 2 $310,000 175
Washington Hawkins House At Shiloh 3 $277,250 30
Washington Hayes Addition 1 $2,399,000 56
Washington Hayes First Add 5 $167,100 143
Washington Hayes Sub In Hayes First Add 1 $290,999 87
Washington Heartfield Estates Ph 2 3 $1,681,667 46
Washington Heather Ridge 1 $999,990 166
Washington Hembree Sub 1 $189,900 20
Washington Hemingway Ridge Sub Ph I 1 $550,000 18
Washington Henderson Park Sub Ph 2 1 $535,000 38
Washington Hendrix Add 1 $255,000 67
Washington Hendrys Add 1 $310,000 103
Washington Henson Heights Sub 1 $325,000 25
Washington Heritage 14 $313,587 26
Washington Heritage East Ph Ii 1 $264,000 3
Washington Heritage Village 1 $270,000 24
Washington Heritage Village Ph I 2 $261,950 54
Washington Hickory Meadows Sub Ph 1 1 $369,900 62
Washington Hickory Meadows Sub Ph 2 2 $357,850 60
Washington Hidden Hills 1 $269,900 80
Washington Hidden Lake Estates Ph Ii 1 $230,200 19
Washington Hidden Lake Estates Spr 1 $278,900 33
Washington Hidden Lake S-d Ph Iii 1 $299,000 32
Washington Hidden Lake Sub Ph Iii 2 $273,700 79
Washington Hidden Valley Estates 1 $459,500 73
Washington High Chaparral I 1 $570,000 252
Washington High Ridge Estates 1 $895,000 192
Washington Highland Add 1 $297,000 6
Washington Highland Greens 1 $289,500 23
Washington Highlands At Elm Spgs 1 $1,299,900 34
Washington Highlands At Elm Springs 1 $1,649,000 117
Washington Highlands Green Ph I 1 $354,900 18
Washington Highlands Square North 1 $315,000 90
Washington Hill Ave Twnhms Hpr 2 $531,950 83
Washington Hill Country Estates 1 $523,000 12
Washington Hillcrest 15 $516,789 101
Washington Hillcrest Sub 8 $507,200 73
Washington Hillcrest Subdivision 3 $557,193 152
Washington Hillside Sub 2 $165,000 12
Washington Hillview Sub Rep 1 $595,000 339
Washington Holcomb Heights 3 $329,633 28
Washington Holiday Hills Cottages Hpr 1 $240,000 300
Washington Holland 1 $375,000 99
Washington Holland Crossing Duplexes 1 $459,900 68
Washington Hollybrooke Estates Ph Ii 1 $275,000 38
Washington Homestead Add 1 $342,000 128
Washington Horsebend Estates 1 $730,000 53
Washington Horseshoe 1 $330,000 25
Washington Horseshoe Add 1 $379,000 38
Washington Howards Second Add 1 $290,000 101
Washington Hudson Heights 4 $327,200 214
Washington Hudson Heights Ph 2 11 $363,855 70
Washington Hudson Heights S-d Ph 1 1 $329,990 10
Washington Hudson Heights Sub Ph 1 2 $351,950 25
Washington Hughmount North 1 $478,900 67
Washington Hughmount South 22 $512,411 116
Washington Hughmount Village 5 $518,100 70
Washington Huntingdon Sub 1 $600,000 77
Washington Hunts Lakeside Estates 3 $401,333 95
Washington Hyland Park Phase 3 1 $589,000 13
Washington Hylton Place 2 $417,500 124
Washington Ice House Hpr 1 $570,000 53
Washington Jackson Heights 1 $330,000 10
Washington Jackson Heights Add 1 $769,500 24
Washington Jacksons First Add 1 $1,285,000 46
Washington Jacobs Crossing 16 $377,513 60
Washington Jacobs Crossing Sub 2 $403,400 16
Washington Jennings Add 3 $426,667 72
Washington Johnson Outlots 4 $1,022,500 615
Washington Johnson Road Sub 1 $255,000 19
Washington Johnson Square Ph 1a 4 $708,625 48
Washington Johnson Square Ph 1b 2 $540,000 25
Washington Johnson Square Phase 1a 1 $589,000 4
Washington Kantz Place 5 $350,400 54
Washington Karrington Ridge Hpr 1 $225,000 24
Washington Kc Properties Of Nwa Sub Ph Ii 1 $3,995,000 299
Washington Kessler Road Dev Llc T 1 $599,000 151
Washington Kinwood Add 2 $250,000 64
Washington Klyces Sub 1 $414,000 129
Washington Knolls 4 $600,475 91
Washington Ladons Add 1 $875,000 47
Washington Lahera Meadows 2 $352,450 95
Washington Lake Road Estates 1 $510,000 91
Washington Lee Valley S-d Phase Iv 1 $525,900 102
Washington Lee Valley Sub 1 $330,000 70
Washington Lee Valley Sub Ph Iv 1 $330,000 128
Washington Legacy Bldg Hpr 3 $796,667 77
Washington Legacy Estates Ph I 3 $461,667 70
Washington Legacy Heights Sub Ph I 1 $338,000 54
Washington Legacy Pointe 1 $534,000 27
Washington Legacy Pointe Ph 5a 2 $461,500 70
Washington Legacy Pointe Ph 5b 4 $455,725 81
Washington Legacy Pointe Ph I 1 $510,000 45
Washington Legacy Pointe S-d Ph 5a 1 $442,000 76
Washington Leisure Heights 2 $144,500 300
Washington Leisure Lane Subdivision 1 $550,000 104
Washington Lendel Estates 1 $429,995 83
Washington Lewis Baldwin Sub 1 $285,000 20
Washington Lewis Estates 2 $620,000 56
Washington Lewis-baldwin Rev Plat 1 $279,900 38
Washington Liberty Estates Sub Ph Ii 1 $549,900 60
Washington Lincoln Original 7 $396,311 48
Washington Lincoln Outlots 11 $329,136 102
Washington Lincoln Outlots 98 Annex 4 $293,095 243
Washington Livingston 7 $545,900 41
Washington Lot 1 Of Fox Run Add Replat 1 $985,000 56
Washington Lynnwood 4 $672,581 23
Washington Lynnwood Estates 1 $950,000 105
Washington Madison Ave 1 $487,800 45
Washington Magnolia Crossing 1 $285,000 80
Washington Magnolia Meadows 10 $919,522 124
Washington Magnolia Park 15 $833,923 64
Washington Magnolia Park Ph I Ii 7 $599,143 53
Washington Maple Crest 1 $295,000 255
Washington Maple Drive Ii 1 $299,900 306
Washington Maplewood Add 3 $1,059,667 202
Washington Mark Brewer 1 $250,000 54
Washington Markham Hill 10 $659,000 33
Washington Markham Hill Residential Ph I 4 $899,750 172
Washington Martin Sub 1 $525,000 31
Washington Masonic Add 2 $1,038,000 136
Washington Mathias Mixed Use Sub 1 $650,000 67
Washington Maxwell Add 1 $315,000 18
Washington Mayfield Acres Sub 2 $179,500 193
Washington Mcclendon Sub 3 $290,000 188
Washington Mcclintons Add 2 $204,500 52
Washington Mcilroy Add 1 $549,000 49
Washington Meadow Field Comm Sub 1 $1,200,000 1223
Washington Meadow Haven Sub 1 $365,000 58
Washington Meadowlands I Ii 2 $927,000 59
Washington Meadowlark Add 2 $1,142,500 77
Washington Meadowridge Sub Ph I 1 $329,000 5
Washington Mecca Sub 1 $219,000 35
Washington Metro District Lofts Hpr 1 $575,000 72
Washington Michael Addition 1 $213,165 130
Washington Mill District (the) - Hpr 2 $355,000 130
Washington Millers Meadow 1 $295,000 17
Washington Millers Meadow Sub 1 $399,000 66
Washington Minor Subdivision 2 $494,900 179
Washington Mission Heights 1 $892,000 210
Washington Mission Heights Dev Ph I 1 $824,500 56
Washington Mission Heights Ph 3 1 $100,000 345
Washington Mission Heights Ph Ii 1 $1,124,000 192
Washington Mission Hills 3 $621,600 45
Washington Missouri Oaks S-d 1 $1 28
Washington Missouri Oaks Sub 1 $1 28
Washington Mitchells Add 3 $1,139,967 124
Washington Mount Comfort Add 1 $365,000 60
Washington Mount Nord Add 1 $1,969,900 200
Washington Mountain Minor Sub 1 $539,000 5
Washington Mountain Ranch Sub Ph I 5 $447,454 48
Washington Mountain View 2 $301,663 19
Washington Mountain View Add 1 $999,999 129
Washington Mountain View Estates 2 $300,195 33
Washington Mountain View Estates Sub 13 $332,088 42
Washington Mtn View 2nd Add 1 $285,000 14
Washington Mullis Apts Hpr 1 $380,000 11
Washington N 1 $300,000 111
Washington N - A 1 $285,000 237
Washington Na 24 $672,152 200
Washington Napa S-d 1 $525,000 35
Washington Nash Crossing 1 2 1 $284,900 59
Washington Nature Walk Ph 2 23 $335,480 78
Washington Neals Add 1 $237,550 20
Washington Neff 1 $289,900 47
Washington Neff Sub Ph V 3 $283,000 70
Washington Newell Add 1 $325,000 1
Washington No 5 $441,960 105
Washington Noahs Landing 16 $449,208 132
Washington North Club House Estates Blk 2b 1 $342,500 88
Washington North Corner Hpr 9 $337,222 112
Washington North Meadows 1 $231,664 119
Washington North Ridge 1 $320,000 17
Washington Northeast Meadow Sub Ph Ii 1 $365,000 158
Washington Northern Trace 6 $339,183 168
Washington Northwest Acres 1 $445,500 28
Washington Northwest Acres Ph V 1 $409,000 17
Washington Oak Grove-drakes Replat 2 $817,500 115
Washington Oak Grovegates Sub 1 $790,000 102
Washington Oak Manor Add 1 $519,000 55
Washington Oak Park Condos Hpr 2 $424,250 97
Washington Oak Ridge Estates 1 $925,000 13
Washington Oak Walk Sub 1 $350,000 32
Washington Oakbrooke Ph 3 Ph 1a 1 $595,000 67
Washington Oakbrooke Ph Ii 1 $445,000 52
Washington Oakbrooke Sub Ph 1 1 $475,000 39
Washington Oakland Hills Add 2 $485,000 18
Washington Oakland Twnhms Ph I 1 $225,000 31
Washington Oakleaf Manor 1 $269,400 105
Washington Oakleaf Manor Sub 2 $282,000 90
Washington Oakmont Estates 1 $629,000 50
Washington Oakridge 1 $329,000 67
Washington Oaks Add Ph I 1 $320,000 192
Washington Oaks Add Ph Iv 1 $382,500 105
Washington Oaks Add Ph Vi 1 $399,900 47
Washington Oaks Add Ph Xiii 1 $349,900 11
Washington Oaks Add Phase Xi 1 $309,000 40
Washington Oaks Manor Sub 1 $535,000 17
Washington Oakwood Estates Rep Pt Village Estate 1 $929,000 65
Washington Oakwoods Ph 02 1 $250,000 40
Washington Oakwoods Sub Ph Ii 2 $257,450 85
Washington Orchard Sub Ph Iii 1 $324,900 87
Washington Ottis Watson 1 $310,000 25
Washington Overton Park Sub 1 $899,900 38
Washington Ozark Mountains 1 $849,000 6
Washington Ozarks 1 $1,150,000 74
Washington Paddock 1 $375,000 36
Washington Palisades Sub 1 $345,900 80
Washington Paradise Gardens Condo 1 $249,000 9
Washington Paradise Valley Sub Ph I 1 $249,900 62
Washington Paradise Valley Sub Tract B 1 $537,225 29
Washington Pardues 2nd Add 1 $320,000 32
