Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Washington, AR Real Estate Subdivision Directory

Are you considering moving to a certain Washington, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Washington Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Washington - 15 $340,873 125
Washington -- 1 $740,000 145
Washington 0 4 $569,500 47
Washington 01-15-30 1 $2,350,000 18
Washington 01-15-32 1 $975,000 98
Washington 01-16-30 1 $300,000 160
Washington 01-16-31 1 $1,297,800 68
Washington 02-16-32 1 $187,000 67
Washington 03-16-31 1 $237,500 70
Washington 04-14-32 1 $550,000 20
Washington 04-15-31 1 $349,000 52
Washington 04-15-31 Prairie Grove Outlots 1 $255,000 28
Washington 05-15-28 1 $370,000 69
Washington 05-15-32 1 $280,000 21
Washington 06-13-31 1 $760,000 307
Washington 06-17-28 1 $3,950,000 13
Washington 07-14-29 1 $425,000 47
Washington 07-16-28 1 $410,000 25
Washington 08-16-33 1 $1,250,000 10
Washington 08-17-28 1 $925,000 122
Washington 09-13-30 1 $890,000 83
Washington 09-14-29 1 $399,000 69
Washington 09-16-28 1 $599,900 62
Washington 09-16-33 1 $1,900,000 10
Washington 1-17-30 Springdale Outlots 1 $350,000 128
Washington 10-15-32 1 $135,000 16
Washington 10-17-31 2 $295,000 44
Washington 11-17-29 1 $195,000 60
Washington 12-13-32 2 $837,250 177
Washington 12-16-29 1 $240,000 297
Washington 12-16-31 Fayetteville Outlots 1 $2,520,000 19
Washington 14-16-30 Fayetteville Outlots 1 $1,969,000 369
Washington 14-16-32 1 $224,999 23
Washington 15-15-30 1 $659,000 146
Washington 15-16-30 County Court Plat 1 $325,000 55
Washington 16-17-30 Springdale Outlots 3 $2,733,333 1132
Washington 16-31 1 $575,000 39
Washington 17 - 15 - 31 1 $5,105,000 54
Washington 17-13-30 1 $649,500 107
Washington 17-16-30 Fayetteville Outlots 3 $3,131,667 167
Washington 17-16-31 1 $789,000 84
Washington 172822 2 $292,500 180
Washington 18 1 $1,300,000 4
Washington 18-13-28 1 $115,000 12
Washington 18-16-31 1 $599,000 312
Washington 18-18-28 3 $460,000 108
Washington 19-16-29 1 $689,900 53
Washington 19-16-29fayetteville Outlots 1 $175,000 11
Washington 19-17-28 1 $2,400,000 96
Washington 20-15-30 1 $475,000 45
Washington 20-17-29 1 $329,900 42
Washington 21-13-30 1 $165,000 119
Washington 21-15-30 1 $630,000 31
Washington 21-15-31 1 $1,200,000 60
Washington 21-17-30 Johnson Outlots 1 $750,000 215
Washington 21-17-31 4 $459,750 70
Washington 21730 Springdale Outlots 1 $240,000 18
Washington 22-14-30 1 $125,000 68
Washington 22-15-30 West Fork Outlots98 Annex 1 $474,000 5
Washington 22-15-33 1 $289,900 145
Washington 22-16-30 F2-16-30 Fayetteville Outlots 1 $750,000 26
Washington 22-16-30 Fayetteville Outlots 1 $2,225,000 41
Washington 22-16-31 Farmington Outlots 1 $839,000 16
Washington 23-15-32 2 $525,000 152
Washington 23-15-33 1 $250,000 49
Washington 23-17-30 Springdale Outlots 1 $460,000 208
Washington 23-17-31 1 $825,000 55
Washington 24-17-31 2 $462,500 318
Washington 25-15-30 1 $814,440 88
Washington 25-15-33 1 $125,000 32
Washington 25-17-31 1 $425,000 557
Washington 25-18-29 1 $2,999,999 110
Washington 26-16-30 1 $430,000 24
Washington 27-17-31 1 $725,000 14
Washington 27-18-29 1 $210,000 130
Washington 28-18-31 1 $249,000 110
Washington 29-15-31 2 $392,498 51
Washington 29-15-32 1 $334,900 96
Washington 29-16-31 1 $799,000 109
Washington 29-17-29 1 $5,500,000 45
Washington 3-15-29 1 $725,000 157
Washington 3-16-30 Fayetteville Outlots 1 $625,000 117
Washington 30-14-29 1 $270,000 259
Washington 30-14-30 1 $575,000 117
Washington 30-15-28 3 $124,933 132
Washington 30-15-29 1 $425,000 137
Washington 30-15-29 29-15-29 1 $650,000 137
Washington 30-16-29 1 $597,000 75
Washington 31-16-30 2 $325,000 74
Washington 31-17-31 1 $410,000 46
Washington 32-18-30 Elm Springs 1 $7,450,000 137
Washington 32-18-31 2 $439,000 15
Washington 33-16-30 Fayetteville Outlots 1 $559,900 136
Washington 33-16-31 Prairie Grove Outlots 1 $500,000 108
Washington 33-18-30 Springdale Outlots 1 $5,838,990 437
Washington 34-15-29 2 $12,995,000 87
Washington 34-18-31 Tontitown 1 $625,000 5
Washington 35-13-30 1 $330,000 333
Washington 35-16-31 Farmington Outlots 1 $2,870,000 130
Washington 35-16-33 1 $150,000 60
Washington 35-17-31 1 $150,000 325
Washington 36-15-33 1 $747,900 150
Washington 36-18-31 Tontitown Outlots 1 $329,000 62
Washington 6-16-30 Fayetteville Outlots 1 $420,000 4
Washington Ab Neals Add 1 $80,000 168
Washington Abshier Heights 2 $532,400 64
Washington Abshier Heights Ph Ii 1 $680,000 12
Washington Abshiers Sub 1 $274,900 26
Washington Adams Add 2 $347,000 150
Washington Aidens Place 3 $374,000 42
Washington Allen Meadow Estates 1 $379,900 21
Washington American Add #2 1 $365,000 39
Washington Anderson Farm 5 $532,520 110
Washington Anderson Farm Plat 3 $343,333 32
Washington Anderson Farm Sub 1 $250,000 90
Washington Apple Orchard 1 $316,000 16
Washington Appleby Sub 1 $499,000 40
Washington Applegate 1 $260,000 12
Washington Arber Estates 1 $390,000 48
Washington Archies Place 1 $1,200,000 10
Washington Autumn View 1 $412,000 510
Washington Autumn View Sub 1 $2,699,999 92
Washington Baggetts 2 $344,950 68
Washington Bariloche 30 $429,428 95
Washington Barrington Heights Sub 1 $827,950 201
Washington Barrington Park 1 $519,000 212
Washington Barrington Parke 1 $799,900 31
Washington Battle Field Estates Ph Ii 1 $299,900 94
Washington Bearing Fruit Farms 1 $279,000 318
Washington Beav-o-rama 1 $299,000 34
Washington Beav-o-rama Park 1 $339,900 169
Washington Beav-o-rama Park S-d 1 $310,000 245
Washington Beavorama Park Sub 1 $235,000 60
Washington Belclaire Estates Sub 2 $632,000 26
Washington Bell Meade - Ph 4 1 $314,250 41
Washington Bellafont Gardens Hpr 1 $459,800 55
Washington Belle Meade Sub Ph 4 2 $289,900 27
Washington Belle Meade Sub Ph I Ii 2 $289,000 29
Washington Bellwood Sub Ph I 1 $318,000 12
Washington Benedetto Sub Ph I 1 $699,000 49
Washington Benedetto Sub Ph Ii 1 $625,000 80
Washington Bermuda Estates 1 $549,000 20
Washington Bethel Elm Sub 1 $2,125,000 39
Washington Bird Haven Terrace 1 $260,000 64
Washington Birds 2nd Sub 1 $289,000 117
Washington Birdsong West Sub 1 $450,000 53
Washington Bishop Add I 2 $137,501 13
Washington Blackberry Ridge 5 $475,000 19
Washington Blackberry Ridge Ph I 1 $844,999 19
Washington Blackston Jim Sub 1 $835,000 3
Washington Blue Spgs Village 4 $185,925 33
Washington Blueberry Meadows Sub 1 $325,000 88
Washington Boardwalk Add Ph I 1 $849,900 14
Washington Boardwalk Add Ph Iii 1 $585,000 21
Washington Bohlens Sub 1 $200,000 343
Washington Boles Add 2 $537,500 27
Washington Booth Building And Design Minor Subdivis 1 $315,000 326
Washington Bosco Sub 1 $369,000 196
Washington Boston Mountain Estates 1 $290,000 61
Washington Bourbon Street Twnhms Hpr 1 $280,900 90
Washington Boxwood Add 2 $520,000 49
Washington Bradford Place Condo Hpr 1 $214,500 103
Washington Bradshaw Add 2 $332,000 60
Washington Brandons Way 1 $343,000 67
Washington Brentwood Village 1 $415,000 18
Washington Brentwood Village Phase 2 4 $350,156 20
Washington Briarwood I Sub 1 $369,000 368
Washington Bridgeport Add Ph I 1 $549,000 32
Washington Bridgeport Add Ph Ii 1 $649,000 21
Washington Bridgeport Ph Iii 1 $775,000 39
Washington Bridgeport Ph Vi 2 $407,000 25
Washington Bridgeport Sub Ph Vii 2 $774,450 93
Washington Bridgewater Estates 1 $3,500,000 238
Washington Bridlewood Sub 1 $1,398,000 78
Washington Bridlewood Sub Ph I 2 $1,025,000 49
Washington Bridlewood Sub Ph Ii 1 $1,595,000 370
Washington Broadmore Acres 2nd 1 $285,000 31
Washington Broadview Sub 2 $614,450 79
Washington Bronze Tree Village 1 $406,000 115
Washington Brook Hollow Hpr 1 $245,000 108
Washington Brookbury Woods 1 $549,000 53
Washington Brookhollow 1 $283,000 10
Washington Brookhollow Sub 2 $276,950 53
Washington Brooklands @ Mtn Ranch 1 $410,000 21
Washington Brooklands Mountain Ranch 2 $641,750 11
Washington Brooklands Mountain Ranch Ph 4 1 $515,000 40
Washington Brookside Sub 1 $320,000 18
Washington Brophy Add 2 $699,500 566
Washington Brophy Add I Ph I 2 $692,000 962
Washington Brush Creek Add 1 $650,000 48
Washington Burl Dodd Add 1 $380,000 12
Washington C F Noels Add 1 $565,000 335
Washington Cameron Heights Add 1 $275,000 48
Washington Candlewood Sub 1 $2,900,000 39
Washington Cane Hill 1 $138,800 127
Washington Carnahans 1 $472,500 66
Washington Cedar Crest 1 $375,000 40
Washington Cedar Crest Sub 1 $387,000 90
Washington Cedar Grove Farms First Sub 1 $325,000 48
Washington Cedar Ranch Estates 5 $388,000 277
Washington Center Add The 1 $549,900 140
Washington Charles Rogers Sub 1 $330,000 132
Washington Charleston Place 2 $574,900 48
Washington Charlotte Add 1 $1,200,000 75
Washington Chestnut Farms Sub 1 $250,000 69
Washington Chickens And Dreams 1 $545,000 107
Washington Churchill Sub 2 $1,160,000 140
Washington City Lot 1 $45,000 8
Washington City Park Addaltrents Rev 2 $747,000 75
Washington Clabber Creek Ph Ii 1 $574,999 19
Washington Clabber Creek Ph Iii 1 $345,000 2
Washington Clabber Creek Sub Ph 1 1 $440,000 4
Washington Clabber Creek Sub Ph I 2 $409,000 173
Washington Clear Creek 1 $575,000 53
Washington Clear Creek Acres 1 $474,000 40
Washington Clear Creek Heights 3 $243,000 325
Washington Clear Creek Patio Homes 2 $1,149,615 93
Washington Clear Creek Ph I 1 $1,700,000 247
Washington Clear Creek Ph Ii 1 $1,849,000 31
Washington Clear Creek Ph Iii 1 $3,599,000 24
Washington Clear Creek Sub Ph V 1 $6,750,000 198
Washington Clear Creek Sub Ph Vii 1 $4,000,000 84
Washington Clover Creek Ii 1 $325,000 2
Washington Cmn Bus Park Ii Ph I 1 $1,340,000 539
Washington Cmn Bus Park Ii Ph Ii Lt 13 Rep 1 $1,125,000 602
Washington Cobblestone Crossing Ph Iiii 1 $419,000 6
Washington Cogerdewese Add 2 $249,500 83
Washington College Creek Hpr 1 $215,000 242
Washington College Heights 1 $145,000 45
Washington Collins Cove Sub 1 $729,000 65
Washington Combs Addition 1 $359,000 47
Washington Commons At Walnut Crossing 1 $285,000 58
Washington Commons Pud Ph Ia Rev 1 $249,900 14
Washington Copper Creek Sub Ph Ii 1 $550,000 16
Washington Copper Hill 14 $268,279 48
Washington Corley 1 $79,000 284
Washington Cornelius Sub 1 $5,400,000 770
Washington Cottages At Clear Creek Ph 2 2 $304,500 75
Washington Cottages At Clear Creek Ph I 1 $290,000 1
Washington Cottages At Clear Creek Phase 3 1 $305,000 178
Washington Cottages At Old Wire 1 $785,000 46
Washington Country Club Estates 5 $651,400 164
Washington Country Finest 1 $285,000 195
Washington Country Living 2 $417,500 52
Washington Country Meadows Sub 3 $249,667 105
Washington County Court 9 $361,444 78
Washington County Court 15-16-30 County Court Plat 1 $380,000 63
Washington Coves Ph I 1 $279,000 5
Washington Coves Ph Ii 1 $299,950 34
Washington Coves Ph Iii 1 $360,000 70
Washington Coves Ph Iv 1 $309,900 16
Washington Covington Park Ph Ii 1 $875,000 10
Washington Covington Park Ph Iv 1 $868,500 25
Washington Covington Park Phase Iv 1 $855,000 74
Washington Covington Park Subdivision 1 $808,000 35
Washington Crazy Eight Sub 1 $390,000 73
Washington Creekside Mdws 1 $193,000 25
Washington Creekside Meadows 3 $285,333 92
Washington Creekside Sub Ph Ii 1 $380,000 57
Washington Creekview Sub 1 $449,900 42
Washington Crescent Lake 2 $699,450 54
Washington Crestmont Estates 1 $800,000 47
Washington Cross Keys Estates 1 $985,000 57
Washington Crossover Heights Ph I 2 $367,450 34
Washington Crossover Heights Ph Ii 1 $512,000 53
Washington Crumpackertweedy Add 1 $499,000 84
Washington Crystal Cove 2 $817,450 52
Washington Crystal Spgs Ph I 1 $389,900 73
Washington Crystal Spgs Village Ph 2 3 $360,933 50
Washington Crystal Spgs Village Ph I 3 $390,300 45
Washington Cummingsgoff Sub 1 $349,000 16
Washington David Lyle Village Ph Ii 1 $265,000 59
Washington Davis Sub 1 $290,000 223
Washington Deer Valley 1 $985,000 138
Washington Deer Valley Sub 1 $300,000 45
Washington Deer Valley Tontitown 2 $230,000 133
Washington Deere Creek 60 $434,743 99
Washington Deere Creek Sub Ph 1 1 $469,900 123
Washington Deere Creek Sub Ph 2 2 $452,600 55
Washington Deere Creek Sub Ph 3 1 $398,358 41
Washington Deerfield Place Sub 1 $295,000 29
Washington Deerfield Sub Ph I 2 $337,200 137
Washington Dickson Building 1 $1,025,000 25
Washington Dickson Hpr 1 $500,000 32
Washington Double Tree Estates 1 $1,200,000 48
Washington Double Tree Estates Ph Ii 1 $1,500,000 31
Washington Dream About The Country Close To Town? 1 $450,000 385
Washington Dream It Live It 1 $489,999 42
Washington Dutch Mills 1 $375,000 31
Washington East Creek Place 1 $314,900 38
Washington East Oaks Ph Ii 2 $669,450 33
Washington East Ridge 1 $340,000 815
Washington Eastview Sub 3 $288,633 28
Washington Eastwood Sub 1 $300,000 132
Washington Ed Moore Subdivision 1 $298,000 319
Washington Edens Gate 1 $1,319,000 41
Washington Edgehill 1 $499,000 73
Washington Elkins Outlots 6 $480,167 80
Washington Elm Spgs Outlots 5 $711,000 124
Washington Elmdale Heights Addition 2 $238,559 51
Washington Elmdale Lake Estates 1 $1,299,000 51
Washington Elmdale Terrace Blocks A-d 2 $262,450 182
Washington Elmdale Terrace Blocks E-j 1 $299,900 16
Washington Elmwood Sub Ph I 2 $450,000 200
Washington Emerald Point 1 $350,000 97
Washington Emerald Point Sub 1 $899,000 47
Washington Estates At Dogwood Canyon 2 $882,500 193
Washington Estates At Salem Hills 1 $1,250,000 39
Washington Evins Farm 1 $4,250,000 19
Washington Fairfield Sub Ph Ii Iii 3 $335,667 75
Washington Fairland Add 1 $599,900 11
Washington Fairview Heights Add 2 $390,000 96
Washington Farmington Heights Ph I 2 $376,000 28
Washington Farmington Original 3 $240,000 120
Washington Farmington Outlots 6 $556,900 105
Washington Farmington Outlots 2008 Annex 9 $859,889 135
Washington Fayetteville Ind Park West 1 $1,230,000 115
Washington Fayetteville Indust Park Final Rep 1 $1,600,000 683
Washington Fayetteville Original 4 $677,250 50
Washington Fayetteville Outlots 101 $1,130,600 205
Washington Fayetteville Outlots Annex 2000 1 $900,000 22
Washington Ferguson Add 1 $799,000 101
Washington Fieldstone 3 $340,800 103
Washington Fieldstone I 1 $288,000 133
Washington Fieldstone Iii 1 $220,000 45
Washington Fieldstone Ph Iv 1 $301,000 5
Washington Flowing Spgs Add 1 $410,000 39
Washington Flowing Springs Addition 1 $672,000 195
Washington Forest Heights 1 $120,000 63
Washington Forest Hills Sub Ph Ii 1 $935,000 97
Washington Fox Run 1 $1,599,000 244
Washington Fox Run Add Rep 1 $1,149,000 25
Washington Fox Trail Village 3 $206,000 123
Washington Frederick Subdivision 1 $294,694 33
Washington Friendship 1 $285,000 1132
Washington Friendship Church Sub Tr C 1 $799,000 24
Washington G H Perring Addition 1 $203,500 111
Washington Georgian Place 1 $215,000 122
Washington Gharst Add 1 $100,000 96
Washington Glenbrook S-d 1 $479,000 18
Washington Glenbrook Sub 1 $475,000 10
Washington Glendale 1 $58,500 220
Washington Glendale Add 1 $499,000 269
Washington Glennwood Add 1 $489,900 62
Washington Glenwood Park 4 $392,000 225
Washington Goose Creek 1 $330,000 18
Washington Goose Creek Village 1 $409,000 146
Washington Goose Creek Village Ph 5 12 $388,323 103
Washington Goose Creek Village Ph Iii 1 $395,000 60
Washington Goshen Outlots 4 $1,443,750 60
Washington Goshen Outlots 97 Annex 1 $275,000 175
Washington Gragg Addition 1 $450,000 20
Washington Grand Valley Estates 1 $987,000 34
Washington Grand Valley Meadows Sub Ph I 2 $450,000 42
Washington Grand Valley Ph I 2 $332,450 15
Washington Grandview Estates Ph Ii 1 $529,900 42
Washington Green Side Place 1 $389,000 2
Washington Green Sub Ph Iv 1 $245,000 13
Washington Green Valley Add 1 $599,000 0
Washington Greenbriar Add 1 $369,500 81
Washington Greenbriar Rev Add 1 $365,000 55
Washington Greenland Out Lots 1 $299,900 242
Washington Greenland Outlots 12 $696,486 195
Washington Grove At Engles Mill Ph 1 2 $339,500 86
Washington Habberton Ridge 2 $340,500 124
Washington Habberton Ridge Ph 2 3 2 $315,000 39
Washington Habberton Ridge Ph Ia 1 $305,000 55
Washington Hackberry Woods 1 $469,500 14
Washington Hackberry Woods Sub 1 $423,335 116
Washington Hale Mountain Road Minor Sub 1 $434,900 189
Washington Hammond Add 1 $2,100,000 202
Washington Happy Hollow Add 1 $499,000 126
Washington Happy Hollow Addition 4 $568,250 87
Washington Harber Meadows 1 $443,000 88
Washington Harber Meadows Ph Ii 1 $460,000 31
Washington Harber Meadows Ph Iv 1 $839,000 88
Washington Harber Meadows Ph Vii 1 $1,339,000 2
Washington Harber Meadows Ph Xiii 1 $460,000 26
Washington Harber Meadows Ph Xviii 1 $520,000 12
Washington Harber Meadows Ph Xx 2 $874,450 50
Washington Harger Add 1 $225,000 25
Washington Harmon Estates Ph I Ii 2 $962,450 26
Washington Harper Add Ii 2 $290,000 28
Washington Harvey Add 2 $310,000 84
Washington Hathcock Add 1 $500,000 117
Washington Hawkins House At Shiloh 3 $287,800 34
Washington Hayes First Add 4 $173,750 107
Washington Heartfield Estates 1 $1,250,000 24
Washington Heartfield Estates Ph 2 2 $1,545,000 81
Washington Heather Ridge 1 $999,990 75
Washington Hemingway Ridge Sub Ph I 3 $573,000 20
Washington Henderson Park Sub Ph 1 1 $620,000 45
Washington Hendrys Add 1 $375,000 12
Washington Henson Heights Sub 2 $750,000 26
Washington Heritage East Ph 2 1 $299,000 10
Washington Heritage Hills Sub 1 $1,299,900 305
Washington Heritage Village Ph I 1 $257,500 61
Washington Hickory Meadows 1 $335,000 32
Washington Hickory Meadows Phase Ii 1 $374,000 52
Washington Hickory Meadows S-d Ph 1 1 $349,900 4
Washington Hickory Meadows Sub Ph 1 1 $359,500 88
Washington Hickory Meadows Sub Ph 3 1 $400,000 52
Washington Hickory Park 1 $670,000 60
Washington Hidden Lake Estates Spr 1 $210,000 10
Washington Hidden Lake Sub Ph Iii 1 $269,900 6
Washington High Chaparral I 2 $505,875 92
Washington High Chaparral Ii 1 $249,000 38
Washington High Ridge Estates 2 $797,450 77
Washington Highlands At Elm Springs 1 $1,795,000 26
Washington Highlands Square South 1 $325,000 57
Washington Hill Ave Twnhms Hpr 1 $520,000 46
Washington Hillcrest 12 $507,785 136
Washington Hillcrest Add 1 $499,900 77
Washington Hillcrest Sub 3 $496,446 38
Washington Hillcrest Subdivision 2 $554,941 95
Washington Hillview 2nd Add 1 $350,000 25
Washington Hillview Sub Rep 1 $610,000 248
Washington Holiday Hills Cottages Hpr 1 $260,000 209
Washington Holiday Hills Homes Hpr 1 $324,900 115
Washington Holland 1 $375,000 8
Washington Hollybrooke Estates Ph Ii 1 $267,000 19
Washington Hollybrooke Estates Ph Iii 1 $287,500 22
Washington Homestead 1 $278,000 4
Washington Homestead Add 2 $336,000 52
Washington Horsebend Estates 1 $708,000 97
Washington Howards Second Add 1 $295,000 10
Washington Hudgens Add 1 $185,000 49
Washington Hudson Heights 6 $321,917 142
Washington Hudson Heights Ph 2 2 $369,500 13
Washington Hughmount North 1 $515,000 325
Washington Hughmount South 19 $512,505 71
Washington Hughmount Village 3 $469,963 33
Washington Huntingdon Sub 1 $525,000 66
Washington Hunts Lakeside Estates 2 $342,500 25
Washington Hyland Park Ph Iii 2 $619,900 185
Washington Hylton Place 1 $415,000 82
Washington Hylton Place Sub Ph 1 3 $362,633 34
Washington Hylton Place Sub Ph 3 1 $399,900 47
Washington Indianhead Estates 3 $316,667 17
Washington Jackson Heights Add 1 $789,000 373
Washington Jacobs Crossing 38 $382,026 84
Washington Jennings Add 6 $608,667 44
Washington Johnson Outlots 4 $1,022,500 524
Washington Johnson Road Sub 1 $248,000 68
Washington Johnson Square Ph 1a 1 $900,000 61
Washington Johnson Square Ph 1b 1 $995,000 23
Washington Joy J Acres 1 $399,000 16
Washington Karrington Ridge - Hpr 1 $217,900 53
Washington Kc Properties Of Nwa Sub Ph Ii 1 $3,995,000 208
Washington Kensington Add Ph Iii 1 $399,000 34
Washington Kessler Road Dev Llc T 1 $599,000 60
Washington Kinwood Add 1 $260,000 33
Washington Klyces Sub 1 $425,000 38
Washington Knolls 2 $739,500 32
Washington Lafayette Loft Condos Hpr 1 $525,000 87
Washington Lahera Meadows 1 $384,900 80
Washington Lake Road Estates 1 $529,900 0
Washington Lee Valley 1 $320,000 65
Washington Lee Valley S-d Phase Iv 1 $535,900 11
Washington Lee Valley Sub Ph Iv 2 $369,950 70
Washington Legacy Bldg Hpr 1 $650,000 3
Washington Legacy Estates Ph I 2 $472,500 56
Washington Legacy Heights S-d Ph I 1 $399,000 31
Washington Legacy Pointe Ph 5b 3 $446,000 72
Washington Legacy Pointe Ph I 4 $423,250 41
Washington Leisure Lane Subdivision 1 $599,000 13
Washington Liberty Heights 1 $750,000 45
Washington Liberty Homes Add Ph Ii 1 $325,000 39
Washington Lincoln Original 1 $150,000 31
Washington Lincoln Outlots 16 $348,311 132
Washington Lincoln Outlots 98 Annex 4 $319,870 168
Washington Livingston 16 $549,588 76
Washington Lynnwood Estates 1 $1,064,750 14
Washington Madison Ave 1 $518,800 138
Washington Magnolia Meadows 10 $897,460 98
Washington Magnolia Park Ph I Ii 1 $589,000 79
Washington Maple Crest 1 $299,900 164
Washington Maple Crest Add 1 $359,000 192
Washington Maple Drive Ii 2 $314,900 152
Washington Maplewood Add 2 $1,414,500 167
Washington Mark Brewer I 10 $280,560 1132
Washington Markham Hill 2 $856,000 10
Washington Markham Hill Residential Ph I 4 $933,500 81
Washington Masonic Add 2 $738,000 68
Washington Mayfield Acres Sub 2 $192,000 102
Washington Mcclelland Add 1 $435,000 54
Washington Mcclendon Sub 2 $217,500 48
Washington Mcilroy Add 1 $549,000 109
Washington Meadow Field Comm Sub 1 $1,200,000 1132
Washington Meadow Haven Sub 1 $364,900 18
Washington Meadow Lark Estates Ph Iii 1 $275,000 48
Washington Meadowlands I Ii 1 $350,000 46
Washington Meadowlands I Il 1 $497,280 4
Washington Meadowlark Add 1 $289,000 25
Washington Michael Addition 1 $213,165 39
Washington Mill District (the) - Hpr 2 $355,000 39
Washington Mill Park 1 $640,000 52
Washington Mill Park Sub 1 $573,750 23
Washington Millers Meadow Sub 1 $299,900 37
Washington Minor Subdivision 2 $495,000 88
Washington Mission Heights 1 $891,000 119
Washington Mission Heights Dev Ph I 2 $687,450 88
Washington Mission Heights Ph 3 2 $90,000 308
Washington Mission Heights Ph Ii 1 $1,124,000 101
Washington Mission Heights Ph Iia 4 $311,250 314
Washington Mission Hills 1 $549,900 18
Washington Missouri Oaks S-d 1 $540,000 64
Washington Missouri Oaks Sub 1 $515,000 64
Washington Mitchells Add 2 $1,389,000 68
Washington Mlk Twnhms Llc 1 $249,900 64
Washington Mount Nord Add 1 $2,200,000 109
Washington Mountain Ranch 1 $839,000 118
Washington Mountain Ranch Sub Ph I 3 $548,000 30
Washington Mountain View Add 3 $826,583 49
Washington Mountain View Estates Sub 4 $357,500 198
Washington N 1 $300,000 20
Washington N - A 1 $285,000 146
Washington Na 24 $907,943 161
Washington Napa Sub 1 $619,000 84
Washington Nash Crossing 2 $295,000 51
Washington Nature Walk Ph 2 8 $344,781 74
Washington Nature Walk Sub Ph 1 1 $435,000 88
Washington Neff 1 $290,000 72
Washington Neff Sub Ph I 1 $287,000 215
Washington Neff Sub Ph V 2 $295,000 12
Washington Newell Add 1 $240,000 30
Washington No 5 $368,800 68
Washington Noahs Landing 16 $469,018 133
Washington North Briar Sub 1 $415,000 3
Washington North Club House Estates Blk 2b 1 $429,900 87
Washington North Corner Hpr 8 $343,750 153
Washington North Heights Add 2 $327,200 74
Washington North Meadows 1 $231,664 28
Washington North Ridge 1 $695,000 82
Washington Northeast Meadow Sub Ph Ii 1 $365,000 67
Washington Northern Trace 6 $339,183 77
Washington Northwest Acres 1 $424,500 35
Washington Oak Grove-drakes Replat 1 $799,000 131
Washington Oak Grovedrakes 1 $700,000 24
Washington Oak Grovegates Sub 1 $790,000 11
Washington Oak Hills Add 1 $299,500 147
Washington Oak Hills Estates 1 $649,000 60
Washington Oak Park Condos 1 $529,000 131
Washington Oak Park Condos Hpr 1 $420,000 70
Washington Oak Ridge Estates 1 $635,000 55
Washington Oakbrooke S-d Ph Ii 1 $475,000 10
Washington Oakbrooke Sub Ph 1 2 $473,000 107
Washington Oakland Hills Add 1 $575,000 31
Washington Oakleaf Manor 1 $274,850 14
Washington Oakleaf Manor Sub 3 $309,167 68
Washington Oaks Add Ph I 1 $320,000 101
Washington Oaks Add Ph Iv 1 $389,900 14
Washington Oaks Add Ph V 1 $350,000 16
Washington Oaks Manor Sub 3 $627,133 36
Washington Oakwoods Phase Iii 1 $249,000 42
Washington Ottis Watson Add 2 $284,500 18
Washington Out Of City Limits 1 $260,000 20
Washington Outlots 1 $252,000 115
Washington Owl Creek 1 $272,900 399
Washington Paradise Place 1 $625,000 26
Washington Paradise Valley Condo Ph 1 1 $305,900 86
Washington Paradise Valley Sub Tr B 1 $429,900 251
Washington Park Commons 1 $599,900 75
Washington Park Meadows 1 $385,000 75
Washington Park Meadows Ph I 2 $334,500 54
Washington Park Meadows Ph Ii 1 $305,000 6
Washington Park Meadows Ph Iv 1 $285,000 77
Washington Park Meadows Phase Ii 1 $285,000 123
Washington Park Place Sub 1 $242,000 21
Washington Park Springs Estates 1 $2,200,000 327
Washington Parkerman Estates Sub 1 $1,800,000 39
Washington Parkers Valley View Acres 1 $369,000 59
Washington Parksdale Add 1 $410,000 188
Washington Parkside 19 $595,826 78
Washington Parkside S-d Ph 1 1 $635,487 217
Washington Parkside Sub Ph I 3 $595,409 78
Washington Parson Hills 2 $600,000 142
Washington Parson Hills Ph I 1 $360,000 16
Washington Peaceful Valley Estates 1 $295,000 44
Washington Peaceful Valley Estates Ph I 2 $298,405 176
Washington Peaceful Valley Estates Ph Iii 3 $358,208 196
Washington Peaceful Valley Estates Ph Vii 1 $425,000 4
Washington Peach Tree Sub 1 $305,000 70
Washington Philcrest Place Addition 1 $253,500 55
Washington Pine Crest Add Ph Ii 1 $200,000 16
Washington Pine Hollow 3 $500,000 95
Washington Pinewood Sub 1 $565,000 82
Washington Plantation Estates 1 $1,195,900 4
Washington Pleasure Heights 1 $279,000 56
Washington Polo Country Estates Sub 1 $1,230,000 18
Washington Ponderosa Lake Add 1 $995,000 405
Washington Powell Sub 1 $320,000 27
Washington Prairie Grove Original 1 $228,700 52
Washington Prairie Grove Outlets 1 $980,000 11
Washington Prairie Grove Outlots 19 $671,036 231
Washington Prairie Grove Outlots 00 Annex 2 $1,737,500 282
