This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$392,995 Beds: 5 Baths: 3.0 Sq. Feet: 3,294 MLS ID: 60297445
$419,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,269 MLS ID: 60319895
$389,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,960 MLS ID: 60314753
$395,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,439 MLS ID: 60314830
$419,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,100 MLS ID: 60319777
$369,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,224 MLS ID: 60317072
$389,900 Beds: 5 Baths: 2.0 Sq. Feet: 2,685 MLS ID: 60306782
$446,995 Beds: 4 Baths: 2.0 Sq. Feet: 1,998 MLS ID: 60309270
$385,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,100 MLS ID: 60316651
$395,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,800 MLS ID: 60314325
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: