This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$300,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,675 MLS ID: 60319862
$315,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,400 MLS ID: 60314493
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,658 MLS ID: 60317638
$299,995 Beds: 3 Baths: 2.0 Sq. Feet: 2,398 MLS ID: 60318352
$335,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,994 MLS ID: 60317775
$318,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,662 MLS ID: 60318999
$325,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,901 MLS ID: 60318729
$301,995 Beds: 4 Baths: 2.1 Sq. Feet: 2,059 MLS ID: 60307671
$298,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,072 MLS ID: 60309545
$314,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,768 MLS ID: 60318053
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: