This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$160,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,232 MLS ID: 60318566
$175,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,296 MLS ID: 60315545
$175,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,004 MLS ID: 60319560
$160,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,133 MLS ID: 60318295
$175,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,672 MLS ID: 60317374
$169,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,426 MLS ID: 60318444
$169,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,006 MLS ID: 60302894
$155,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,316 MLS ID: 60314233
$179,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,254 MLS ID: 60317262
$184,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,080 MLS ID: 60319865
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: