Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Mayes, OK Real Estate Subdivision Directory

Are you considering moving to a certain Mayes, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mayes Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Mayes 0 2 $531,000 98
Mayes Adair Acreage 11 $147,882 125
Mayes Adair Acrerage 1 $129,900 163
Mayes Adair Co Unplatted 1 $199,900 184
Mayes Adair Estates 16 $42,000 108
Mayes Adair Ot 7 $271,829 78
Mayes Adair Rural 1 $175,000 126
Mayes Anchor End 1 $335,000 28
Mayes Anchors End 1 $335,000 26
Mayes Benge Creek 1 $239,900 94
Mayes Big Bluff Iii 1 $410,000 290
Mayes Blacks Hi View 1 $847,680 136
Mayes Brassfield Estates 1 $310,000 36
Mayes Brywnwood 3 $289,967 70
Mayes Casey 1 $239,000 4
Mayes Cedar Crest Lakes 2 $369,450 42
Mayes Cedar Crest Shores 2 $129,900 182
Mayes Chouteau Acreage 3 $960,000 85
Mayes Chouteau Hills 5 $359,980 67
Mayes Chouteau Original 2 $314,250 170
Mayes Chouteau Ot 3 $264,333 129
Mayes Cliff Crest 2 $895,000 77
Mayes Cohea Point 1 1 $750,000 128
Mayes Colonial Estates 1 $192,000 45
Mayes Craigs Cove 3 $226,300 58
Mayes Crestwood 1 $297,000 186
Mayes Crestwood Addn 1 $357,900 123
Mayes Crystal Francis Estates 1 $329,000 45
Mayes Deer Creek Estates 2 $236,250 92
Mayes Deer Run Of Chouteau Hills Estates 2 $669,000 93
Mayes Diamond Prairie 4 $342,250 44
Mayes Disney Acreage 2 $687,500 37
Mayes Disney Orig 1 $99,999 109
Mayes Disney Original 1 $125,000 34
Mayes Double K Ranchettes 1 $231,500 72
Mayes Eagle Roost 1 $390,000 9
Mayes Eagles Nest 3 $958,333 47
Mayes Eagles Roost 1 $390,000 9
Mayes East Manor Iii 1 $190,000 17
Mayes East Plains Iii 1 $308,000 39
Mayes East Plains Iv 3 $336,567 157
Mayes East Side First 1 $349,000 25
Mayes Fleming 3 $353,167 50
Mayes Gore 1 $152,500 49
Mayes Graham 1 $259,900 36
Mayes Harris 1 $265,000 20
Mayes Helen Park 1 $190,000 99
Mayes Hirzel 2 $120,245 33
Mayes Howey 1 $149,900 230
Mayes Hudson Shores Iii 1 $32,500 30
Mayes Hutson 2 $44,700 114
Mayes Indian Springs I 1 $289,500 81
Mayes Indian Springs Ii 1 $12,500 276
Mayes Knight 2 $364,950 43
Mayes Lake Hudson Estates 1 $795,000 22
Mayes Lake Valley Ranch Estates 1 $309,900 266
Mayes Lakehurst 1 $142,500 87
Mayes Lakeland 1 $1,199,000 7
Mayes Lakeside 3 $259,667 162
Mayes Lakeside North I 1 $175,000 47
Mayes Lakeview Heights I 1 $235,000 9
Mayes Lakewood 1 $239,000 88
Mayes Langley Acreage 2 $666,250 10
Mayes Langley Orig 1 $78,500 185
Mayes Langley Original 2 $96,500 16
Mayes Langley Ot 1 $199,900 20
Mayes Leisure Land Ii 1 $175,000 91
Mayes Liberty Heights 2 $234,950 68
Mayes Limestone Creek 1 $286,500 240
Mayes Lindsey 1942 1 $60,000 23
Mayes Locust Grove Acreage 4 $105,750 86
Mayes Locust Grove Orig 1 $425,000 165
Mayes Locust Grove Original 3 $153,833 39
Mayes Maple Brook 3 $133,100 109
Mayes Maple Brook Estates 1 $384,900 33
Mayes Mayes Co Unplatted 160 $418,364 118
Mayes Mayes County Unplatted 4 $276,250 83
Mayes Mayor-roach 2 $25,000 21
Mayes Mazie 2 $297,250 19
Mayes Morgan Bell I 1 $799,000 164
Mayes New Spavinaw 1 $145,000 168
Mayes North Langley 1st 1 $495,000 178
Mayes North Langley Estates 1 $495,000 178
Mayes Oakridge 1 $20,960 155
Mayes Oakridge Heights I 1 $325,000 1
Mayes Oakwood Acres Ii 1 $184,900 17
Mayes Oakwood Acres Iii 2 $322,000 181
Mayes Paradise View 1 $180,000 9
Mayes Pinehurst 5 $92,600 126
Mayes Pryor Acreage 7 $559,460 102
Mayes Pryor City Tracts 2 $182,950 188
Mayes Pryor Creek Estates 5 $219,800 116
Mayes Pryor Original 8 $87,125 64
Mayes Pryor Ot 3 $173,300 171
Mayes Rock Creek Ten 2 $139,900 67
Mayes Rogers Cove I 2 $29,500 63
Mayes Rolling Hills 1 $79,000 162
Mayes Rose 1 $187,320 143
Mayes Rural 2 $1,337,000 42
Mayes Rural Unplatted 1 $265,000 167
Mayes Salina Acreage 3 $491,667 45
Mayes Salina City Tracts 1 $18,000 10
Mayes Sawyer Terrace 1 $99,900 31
Mayes Shady Rest Estates 2 $290,950 66
Mayes South Pryor 4 $245,000 38
Mayes South Shore 7 $265,714 53
Mayes South Shore Addition 1 $1,699,000 91
Mayes Southridge Ii 1 $149,900 101
Mayes Southridge Iv 1 $191,500 15
Mayes Spav 1 $435,000 315
Mayes Sportsmans Shore Ii 2 $12,500 86
Mayes Sportsmans Shores 2 $45,000 10
Mayes Sportsmans Shores Ext 1 $250,000 60
Mayes Sportsmans Shores I 1 $15,500 3
Mayes Spring Park I 1 $15,000 324
Mayes Strang Original 2 $60,000 223
Mayes Summerfield Place Iii 2 $459,950 70
Mayes Sun Prairie Village 3 $25,000 345
Mayes Sunset Shores On Lake Hudson 4 $726,875 28
Mayes Tall Grass Addn 1 $429,500 20
Mayes Tallgrass Addition 1 $170,000 83
Mayes The Grottos 1 $695,000 1
Mayes The Meadows 1 $500,000 63
Mayes The Villas Of Lakeland 1 $314,535 236
Mayes Twin Creeks 3 $462,333 44
Mayes Unplatted 7 $363,464 217
Mayes Unplatted Mayes County 1 $900,000 25
Mayes Villas Of Lakeland 1 $314,535 90
Mayes Vinita X Land 1 $750,000 9
Mayes Vista Lago 2 $512,000 4
Mayes W T Whitaker 3 $210,333 84
Mayes Water Edge 2 $675,000 65
Mayes Westland 1 $165,000 24
Mayes Whitaker 9 $170,678 138
Mayes Wilkerson 1 $350,000 40
Mayes Woodcreek Estates 1 $649,999 45
Mayes Woods Ii 1 $149,900 30

Login to My Homefinder

Pixel