This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$499,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,383 MLS ID: 1343075
$450,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,149 MLS ID: 1342070
$489,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,282 MLS ID: 1342214
$499,999 Beds: 4 Baths: 3.0 Sq. Feet: 2,216 MLS ID: 1335064
$538,297 Beds: 4 Baths: 3.0 Sq. Feet: 2,308 MLS ID: 1344965
$465,950 Beds: 4 Baths: 3.0 Sq. Feet: 2,487 MLS ID: 1335311
$488,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,305 MLS ID: 1342574
$539,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,628 MLS ID: 1338319
$489,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,282 MLS ID: 1342212
$484,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,329 MLS ID: 1341690
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: