Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Delaware, OK Real Estate Subdivision Directory

Are you considering moving to a certain Delaware, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Delaware Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Delaware $1546 1 $750,000 148
Delaware $3640 1 $709,000 3
Delaware - 1 $279,900 28
Delaware 0 1 $289,000 109
Delaware 0000 1 $429,900 191
Delaware 23n-22e 1 $67,000 535
Delaware Alberts Walnut Cove 1 $330,000 107
Delaware Alberts Walnut Grove 2 $317,400 82
Delaware Alta Vista 1 $25,000 6
Delaware Amber Waves 1 $720,000 156
Delaware Amber Waves Addn 1 $720,000 154
Delaware Ao Railroad 4 $469,125 56
Delaware Apache Cove Sub 1 $280,000 82
Delaware Apache Coves Llc 1 $1,345,000 87
Delaware Apache Shores 1 $2,699,999 33
Delaware Arrowhead Lake Estate 1 1 $775,000 161
Delaware Arrowhead Lake Estates 3 4 $7,000 38
Delaware Bay Wolf 1 $325,000 121
Delaware Baycrest Village 1 $335,000 31
Delaware Beacon Hill 1 $555,000 105
Delaware Behind Lowes 1 $250,000 195
Delaware Bella Lago 1 $1,299,000 65
Delaware Bernice - Bunch 1 $60,000 2
Delaware Bernice Lakeview 2 1 $120,000 298
Delaware Bernice-bunch 1 $199,900 30
Delaware Bernice-cove 1 $58,000 53
Delaware Bernice-lakeview 5 $530,580 165
Delaware Bernice-lee Sub 1 $299,000 4
Delaware Bernice-sunrise Heights 2 2 $143,950 202
Delaware Bernice-sunrise Heights Ii 1 $147,900 147
Delaware Bernice-x Land 2 $218,500 95
Delaware Blue Bluff Resort 1 $399,000 358
Delaware Bomford Place 2 $1,880,000 62
Delaware Brentwood Estates 1 $465,000 8
Delaware Broilers 1 $639,000 44
Delaware Brook Haven Cove 1 $325,000 16
Delaware Buffalo Shores 1 $800,000 147
Delaware Buffalo Shores Iii 1 $3,750,000 37
Delaware Buffalo Shores South 4 $349,950 67
Delaware Buffalo Shores Un Vii 1 $875,000 22
Delaware Buffalo Shores Unit 3 1 $800,000 147
Delaware Buffalo Shores Vii 1 $34,000 289
Delaware Build Your Dream Come True 1 $200,000 129
Delaware Butler 1 $1,150,000 262
Delaware Cambridge Shores 2 $314,250 70
Delaware Camelia Isles 4 $102,500 140
Delaware Camelia Isles Estate 1 $35,000 70
Delaware Cape Cousin Acres 1 $1,590,000 416
Delaware Carey Bay Estates 2 $340,000 15
Delaware Carriage Hills 1 $194,900 46
Delaware Carries View Ridge Cove 1 $425,000 25
Delaware Carries Vw Ridge Cove 1 $1,999,000 7
Delaware Cayuga Resort 1 $399,000 31
Delaware Cedar Oaks Sub Phase I 1 $329,000 9
Delaware Cedar Ridge 1 $575,000 2
Delaware Central Park 2 $243,500 126
Delaware Chamberlin Cove 2 $389,000 17
Delaware Cherokee Grand 2 $462,000 36
Delaware Cherokee Grand Estates 2 $549,900 35
Delaware Cherokee Lake Estates 2 $292,000 181
Delaware Cherokee Lake Estates Ii 2 $485,000 204
Delaware Cherokee Lake Estates Iii 1 $314,000 92
Delaware Cherokee Trails 1 $419,999 43
Delaware Cherokee Yacht Club 1 1 $849,900 15
Delaware Cleora Ot 1 $269,000 6
Delaware Clifford Shores 4 $394,475 63
Delaware Colcord Chickens 1 $490,000 46
Delaware Colcord Land 1 $179,900 46
Delaware Colcord Ot 7 $575,307 84
Delaware Colcord X Land 4 $368,500 7
Delaware Colcord-row Out Lots 1 $135,000 86
Delaware Colcord-row-alva 2 $198,500 148
Delaware Colcord-x Land 4 $379,250 201
Delaware Colonial Heights 1 $559,000 249
Delaware Country Side Estates 1 $245,000 48
Delaware County 4 $181,500 201
Delaware Coves 1 $1,230,000 8
Delaware Coves Bird Island 14 $489,000 68
Delaware Coves Yacht Club Coves Am 1 $999,000 8
Delaware Crappie Bed Cabin Sites 1 $239,000 163
Delaware Creekmore 3 $152,000 190
Delaware Creekmore Addition 1 $139,500 15
Delaware Crown Pointe 1 $375,000 51
Delaware Crown Pointe Condos 1 $390,000 38
Delaware Deer Run Estates 3 $355,000 216
Delaware Deer Run Estates I 1 $599,000 35
Delaware Deer Valley 1 $599,999 450
Delaware Delaware - Not In List 32 $38,563 128
Delaware Delaware Co Unplatted 112 $447,696 120
Delaware Delaware County Ot 2 $129,900 121
Delaware Delaware County Unplated 1 $210,000 86
Delaware Delaware County Unplatted 2 $499,950 155
Delaware Delaware Ot 1 $30,000 50
Delaware Diamond Point 1 $1,475,000 151
Delaware Dogwood Beach 1 $259,900 280
Delaware Dogwood Cliffs 4 $548,000 94
Delaware Dogwood Hollow 1 $399,000 11
Delaware Dogwood Hollow Ph Ii 2 $349,900 74
Delaware Dream It And See It 1 $315,000 43
Delaware Dream The Best Dream 1 $175,000 43
Delaware Dream Your Dream 1 $80,000 275
Delaware Dreams Come True 5 $181,680 241
Delaware Duck Creek Shores 2 $127,450 150
Delaware Eagle Bluff 1 $3,950,000 750
Delaware Eastside Addition 1 $299,500 98
Delaware Echo Bay Estate Ph I 1 $699,000 129
Delaware Echo Bay Estates Ph Iii 1 $265,000 57
Delaware Echo Bay Villas I 4 $35,323 151
Delaware Elk Ridge 1 $695,000 312
Delaware Elk Ridge Amd 4 $643,750 84
Delaware Elk Ridge Amended 1 $314,900 24
Delaware Eucha X Land 1 $187,000 30
Delaware Flint Ridge 3 $131,000 37
Delaware Flint Ridge 1 7 $103,614 266
Delaware Flint Ridge 2 1 $239,000 16
Delaware Flint Ridge I Bear Lake Area 4 $96,200 144
Delaware Flint Ridge I Clear Creek Area 3 $6,233 229
Delaware Flint Ridge I Deer Creek Area 1 $297,000 86
Delaware Flint Ridge I Fox Creek Area 3 $9,933 76
Delaware Flint Ridge I Hidden Valley Area 2 $135,999 179
Delaware Flint Ridge I Highland Area 2 $17,000 56
Delaware Flint Ridge I Pine Ridge Area 1 $21,500 7
Delaware Flint Ridge Iv Walnut Hill Area 2 $156,450 174
Delaware Flint Ridge No 1 1 $235,000 16
Delaware Flint Ridge Rv Park 2 2 $87,750 28
Delaware Flint Ridge Rv Park Ii 5 $75,255 114
Delaware Fly Creek Acres 1 $30,000 21
Delaware Fox Pointe 5 $256,000 365
Delaware Fox Run 5 $775,000 195
Delaware Fox Run Add 1 $299,000 88
Delaware Freeman 2nd Addn To Grove 1 $2,350,000 30
Delaware Govenors Retreat 2 $54,900 139
Delaware Governors Retreat 1 $1,450,000 58
Delaware Governors Retreat I 1 $2,500,000 41
Delaware Governors Retreat Ph Iii 1 $49,500 105
Delaware Govrs Retreat Ph V 2 $1,475,000 107
Delaware Gran Carey Estates 1 $39,900 58
Delaware Gran Tara 7 $299,986 160
Delaware Gran Tara Co Clb Pt 1 $295,000 37
Delaware Gran Tara Country Club Point 1 $463,500 217
Delaware Gran Tara I 1 $40,000 10
Delaware Grand Heights Add Tr 19 1 $379,000 51
Delaware Grand Lake 1 $270,000 73
Delaware Grand Lake Assy Grnd 1 $185,000 73
Delaware Grand Maridian 1 $550,000 68
Delaware Grand Meridian 1 $236,875 7
Delaware Grand Prairie Trail 15 $36,933 378
Delaware Grandview Harbor 1 $650,000 16
Delaware Grantara 1 $409,000 59
Delaware Gray Beach 1st Addition 1 $599,900 337
Delaware Gray Beach I 2 $421,450 223
Delaware Great Piney Wds 1 $212,500 176
Delaware Great Piney Wds The 1 $212,500 176
Delaware Great Spaces 1 $560,000 57
Delaware Green Brier 1 $272,650 320
Delaware Green Brier Resort 1 $245,000 273
Delaware Green Country Estates 1 $495,000 24
Delaware Greenbrier 1 $439,500 147
Delaware Grove 1 $200,000 308
Delaware Grove City Tracts 1 $209,000 48
Delaware Grove Honeycreek 1 $464,000 93
Delaware Grove Lookout Point 1 $50,000 25
Delaware Grove Original 6 $169,567 94
Delaware Grove Ot 2 $164,950 53
Delaware Grove Port 1 $589,000 56
Delaware Grove X Land 4 $300,500 232
Delaware Grove X-land 3 $459,967 251
Delaware Grove- Original 2 $267,000 85
Delaware Grove- X Land 1 $139,000 344
Delaware Grove-bay Wolf 1 $339,900 30
Delaware Grove-buffalo Shrs Un Ii 1 $399,000 55
Delaware Grove-buffalo Shrs Un Iii 1 $1,299,000 98
Delaware Grove-buffalo Shrs Un V 3 $453,333 57
Delaware Grove-capital Center Ph 2 2 $301,700 17
Delaware Grove-carters Cabin Sites 2 $197,000 103
Delaware Grove-east Grove 1 $155,000 22
Delaware Grove-east Grove 1st 1 $175,000 347
Delaware Grove-freeman3rd 1 $175,000 91
Delaware Grove-gran Terrace 2 $270,000 6
Delaware Grove-hale Townhouses 1 $134,900 53
Delaware Grove-holcomb 1 $229,000 30
Delaware Grove-honey Creek 1 2 $243,500 45
Delaware Grove-littlegate Add Ph I 1 $300,000 65
Delaware Grove-littlegate Add Ph V 1 $375,000 7
Delaware Grove-lodges At Melody Pt 2 $874,500 34
Delaware Grove-orchard Grove 1 $275,000 98
Delaware Grove-orginal 1 $699,000 121
Delaware Grove-original 3 $196,667 246
Delaware Grove-paradise Estates 1 $260,000 175
Delaware Grove-quail Run Estates 1 $795,000 44
Delaware Grove-rogers 1 $150,000 23
Delaware Grove-rolling Oaks Ph 2 1 $375,000 80
Delaware Grove-sailboat Bridge 1 $175,000 58
Delaware Grove-village At St Andre 1 $267,500 49
Delaware Grove-village At St Andrews The 3 $193,333 32
Delaware Grove-x Land 35 $616,012 128
Delaware Grove-x-land 1 $209,900 55
Delaware Grove-xland 1 $2,900,000 14
Delaware Grovex-land 1 $150,000 109
Delaware Har-ber Oaks 1 $499,000 89
Delaware Harts Cove 2 $159,900 24
Delaware Hendricks Pt 1 $349,900 16
Delaware Hi-point Estates 1 $279,000 189
Delaware Hickory Meadows 1 $289,000 380
Delaware Hickory Meadows Add 1 $335,000 65
Delaware Hickory Meadows Addn 1 $185,000 148
Delaware Hidden Acres 1 $1,299,000 25
Delaware Hidden Cove 1 $299,000 260
Delaware Hilltop Heights 1 $174,500 342
Delaware Hinds Lookout Point 1 $749,000 104
Delaware Holiday Hills Estates 1 $120,000 268
Delaware Holiday Shores 18 $216,622 118
Delaware Holway Point 1 $667,000 68
Delaware Holway Point I 1 $667,000 66
Delaware Honey Creek Addn 1 $150,000 116
Delaware Honey Creek Haven 1 $72,500 81
Delaware Honey Creek Park 2 $259,900 94
Delaware Honey Creek View 1 $649,000 95
Delaware Honey Creek Village 1 $229,000 197
Delaware Horsecreek 1 $465,000 53
Delaware Houghs Point 1 $389,900 37
Delaware Hwy 59-grda-wolf Creek 1 $500,000 195
Delaware Island Estates 1 $695,000 172
Delaware Isles End 1 $55,000 226
Delaware Isles End Grand Lake Esta 1 $430,000 185
Delaware Isles End Grand Lake Estates Ii 1 $430,000 185
Delaware Isles End Rev 3 $666,333 133
Delaware Jackson Heights 1 $35,000 123
Delaware Jade Estates 11 1 $737,998 132
Delaware Jade Estates Ii 1 $737,998 132
Delaware Jay 1 $195,000 8
Delaware Jay - Original 2 $112,000 26
Delaware Jay Ot 3 $202,930 126
Delaware Jay X Land 2 $290,500 203
Delaware Jay-creekmore 1 $185,000 168
Delaware Jay-x Land 7 $294,556 142
Delaware Jay-x-land 1 $49,000 224
Delaware Kansas City Tracts 3 $575,833 104
Delaware Kansas Ot 3 $273,000 152
Delaware Kansas-stonecipher 1 $179,000 98
Delaware Kansas-x Land 3 $311,333 110
Delaware Kirkwood 1 $249,500 6
Delaware Knob Hill Estates 1 $325,000 9
Delaware Lake O Rama 1 $425,000 9
Delaware Lake-o-rama 2 $322,250 31
Delaware Lakemone-walnu Ridge 1 $229,000 10
Delaware Lakemont Mobile Vista 1 $70,000 20
Delaware Lakemont Shores Chestnut 1 $375,000 128
Delaware Lakemont Shores Cottonwoo 1 $29,900 358
Delaware Lakemont Shores Cottonwood 1 $29,900 136
Delaware Lakemont Shores Hawthorn Hill 1 $135,000 144
Delaware Lakemont Shores Oaks 1 $175,000 430
Delaware Lakemont Shores Spruce Hills 1 $7,900 136
Delaware Lakemont-chestnut Hills 1 $320,000 9
Delaware Lakemont-mobile Vista 1 $35,000 106
Delaware Lakemont-ponderosa Park 2 $35,000 82
Delaware Lakemont-spruce Hills 1 $7,900 136
Delaware Lakemount-east 1 $32,000 1
Delaware Lakeport 1 1 $579,000 103
Delaware Lakewood 2 $25,000 74
Delaware Lakoma Sunset Add 1 $657,500 44
Delaware Lee Estates 1 $2,299,999 29
Delaware Leisure Shores 3 $16,833 187
Delaware Lighthouse Harbor 2 $569,000 146
Delaware Lighthouse Point 2 $555,000 20
Delaware Lighthouse Spgs Sub 1 $399,000 80
Delaware Lindlly 1 $1,575,000 85
Delaware Littlegate 3 $309,967 116
Delaware Littlegate Addition 1 $312,000 38
Delaware Lms West 1 $425,000 2
Delaware Lodges At Melody Pointe 1 $150,000 233
Delaware Lodges At Melody Pt 1 $92,500 126
Delaware Longview Estates 1 $599,000 87
Delaware Lookout Point 1 $489,000 32
Delaware Love The View In The Country 1 $475,000 356
Delaware Mainstay 1 $575,000 104
Delaware Mantle Hills Estates 2 $60,000 932
Delaware Meghan Coves 5 $675,580 131
Delaware Meghan Coves Condo Estate 1 $259,000 3
Delaware Meghan Cvs Condo Estate 4 $278,500 148
Delaware Mockingbird Hill 2 $185,000 58
Delaware Moores Harbor 1 $205,000 92
Delaware Morrow Point 1 $765,000 25
Delaware Na 7 $403,357 95
Delaware Newport Village 1 $615,000 7
Delaware No 2 $224,500 164
Delaware Non 1 $1,750,000 146
Delaware North Beach 1 $325,000 24
Delaware Northside 2 $1,069,500 157
Delaware Northside Sub 1 $1,402,750 158
Delaware Oak Hill Estates 1 $987,000 7
Delaware Oak Lanes 1 $309,000 8
Delaware Oakridge 4 $25,000 208
Delaware Oakridge Estates Ii 1 $24,000 107
Delaware Oaks Ot 1 $125,000 198
Delaware Oakwood 1 $184,900 22
Delaware Off Hwy 127 1 $400,000 193
Delaware Out Of Area 2 $515,000 96
Delaware Out Of Town Room To Grow 1 $560,000 46
Delaware Padleys Point 1 $205,000 97
Delaware Parkview 1 $279,000 22
Delaware Parkview Addition 1 $370,000 28
Delaware Patricia Isl Estate-v 1 $674,000 25
Delaware Patricia Island 3 $146,333 246
Delaware Patricia Island Estates 4 $1,105,972 145
Delaware Patricia Island Estates I 1 $1,895,000 64
Delaware Patricia Island Estates Iv A 1 $565,000 281
Delaware Patricia Island Estates V 1 $674,000 24
Delaware Pelican Crest 1 $87,000 318
Delaware Pelican Crest Sub 1 $50,000 95
Delaware Pine Tree Cove 2 $999,000 52
Delaware Pine Tree Coves 1 $999,000 102
Delaware Piney Woods 29 $20,000 137
Delaware Point @summerfield Hollow 1 $1,049,000 131
Delaware Point@ Summerfield Hollow 7 $220,286 86
Delaware Pointe Marin 3 $708,500 31
Delaware Pointe Marin At Shangri-l 1 $699,999 110
Delaware Pointe Marin At Shangri-la Resort 1 $699,999 133
Delaware Pointe Marin Town Homes 2 $729,750 34
Delaware Pointe Marin Town Homes Ph Ii 1 $759,500 9
Delaware Polo Club 2 $415,000 164
Delaware Port Duncan 9 $233,028 43
Delaware Port Duncan 1 7 $342,400 105
Delaware Port Duncan 2 3 $126,600 438
Delaware Port Duncan 2 Rev 3 $408,133 115
Delaware Port Duncan 3 2 $147,450 221
Delaware Port Duncan Estates 5 $290,800 57
Delaware Port Duncan I 2 $220,000 58
Delaware Port Duncan Ii 1 $431,500 100
Delaware Port Duncan Iii 2 $232,875 52
Delaware Port Wayne 2 $249,900 58
Delaware Prairie Springs 2 $334,450 49
Delaware Price 1 $57,000 652
Delaware Price Acres 1 $269,900 38
Delaware Quail Run Estates 2 $657,000 283
Delaware Rainbow Bend 2 $512,000 60
Delaware Red Arrow 3 1 $379,900 71
Delaware Red Arrow Iii 1 $379,900 71
Delaware Red Oak Estates 1 $1,900,000 17
Delaware Regatta 2 $188,000 225
Delaware Reserve At Grand Lake 1 $179,000 107
Delaware Reserve At Grand Lake Th 1 $252,900 8
Delaware Ridgeport 2 $2,000,000 89
Delaware Rockwell Heights 1 $139,900 67
Delaware Rockwood Addition Phase I 1 $320,000 51
Delaware Rolling Oaks Ii 1 $375,000 79
Delaware Rolling Oaks Phase 3 1 $279,000 195
Delaware Rose Rock Lakeside 13 $96,846 192
Delaware Roserock Lakeside Phase I 1 $85,000 193
Delaware Ross Acres 1 $165,000 29
Delaware Rual 6 $448,000 17
Delaware Rural 14 $657,921 201
Delaware Rural Subdivision 3 $973,000 30
Delaware Sailboat Bridge 1 $175,000 58
Delaware Sailboat View 2 1 $199,000 51
Delaware Salina Acreage 1 $125,000 193
Delaware Shadowbrook Estates 3 $158,333 143
Delaware Shady Acres 2 $417,000 131
Delaware Shady Acres Estates 1 $825,000 14
Delaware Shangri La Country Estate 3 $158,300 105
Delaware Shangri La Country Estates 2 $169,950 155
Delaware Shangri La Ctry Esta 1 $205,000 39
Delaware Shangri La Ctry Estates 1 $230,000 93
Delaware Shangri La Estates 7 $821,000 131
Delaware Shangri La Vista Tow 1 $278,000 33
Delaware Shangri La Vista Towers 4 $286,750 90
Delaware Shangri-la 2 $262,500 37
Delaware Shangri-la Estates 2 $779,000 37
Delaware Shangri-la Vista Towers 1 $180,000 161
Delaware Shangril La Vista Tower 1 $249,000 95
Delaware Shangrila Country Estates 1 $149,000 102
Delaware Shirmer Heights 1 $1,999,999 116
Delaware Simpsons Trl Village 1 $299,000 2
Delaware Snyder Spgs Add 1 $249,900 87
Delaware Snyder Springs 1 $239,900 43
Delaware Snyder Springs Add 3 $244,900 138
Delaware Snyder Springs Addition 1 $249,900 84
Delaware Snyder Springs Phase I 2 $239,900 148
Delaware South Pointe Estates 3 $1,016,333 76
Delaware Spinnaker Point 2 $319,500 182
Delaware Spinnaker Point I 2 $324,000 143
Delaware Spry Lakeview Sub 1 $625,000 55
Delaware St Andrews 2 $497,500 127
Delaware St Andrews Harbor 5 $310,980 99
Delaware St Andrews Harbor Ph I 2 $557,500 84
Delaware Stoneridge 1 $489,000 97
Delaware Stoneridge Addition 1 $410,000 196
Delaware Stoneridge Addn Ph 1 1 $430,000 80
Delaware Sun Gate Estates 1 $185,000 31
Delaware Sunnywood Estate 1 2 $496,500 45
Delaware Sunnywood Estates 1 1 $649,000 34
Delaware Sunnywood Estates I 1 $675,000 21
Delaware Sunrise Heights Ii 1 $140,000 185
Delaware Sunset Est 1st Addn 1 $299,000 47
Delaware Sunset Estates 2 $375,000 27
Delaware Sunset Estates I 1 $299,000 47
Delaware Sweetwater E 1 $799,900 42
Delaware Sycamore Shores 1 $1,150,000 56
Delaware Tbd 1 $925,000 1
Delaware Tera Miranda Shores I 1 $344,900 28
Delaware The Cliff 2 $524,900 163
Delaware The Cliffs 1 $549,900 290
Delaware The Coves 2 $717,500 145
Delaware The Coves At Bird Island 1 $15,000 170
Delaware The Coves At Bird Island 36 $321,578 199
Delaware The Coves Bird Island 12 $486,617 61
Delaware The Coves Ta Bird Island 1 $12,500 216
Delaware The Coves Yacht Club Amd 1 $999,000 7
Delaware The Heights At Shangri-la 1 $869,000 94
Delaware The Landings On Monkey Is 1 $395,000 26
Delaware The Polo Club 5 $265,000 269
Delaware The Preserve 1 $735,000 121
Delaware The Preserve @ Grand Lake 1 $85,000 50
Delaware The Reserve 1 $174,999 46
Delaware The Reserve At Grand Lake 3 $188,968 69
Delaware The Ridge 1 $950,000 80
Delaware The Village At Grand Lake 1 $50,000 204
Delaware The Vintage 1 $659,000 13
Delaware The Vintage On Grand Lake 1 $759,000 42
Delaware Thomas Sub 2 $1,050,000 129
Delaware Thompson Point 1 $669,000 33
Delaware Tia Juana Ot 1 $289,500 32
Delaware Timber Ridge 1 $25,000 36
Delaware Timber Ridge Addn 2 $28,900 51
Delaware Timber Trail 2 $54,750 46
Delaware Timber Trails 1 $475,000 235
Delaware Timbers Of Monkey Island 2 $485,000 4
Delaware Turkey Ford 1 $939,000 88
Delaware Turkey Ford Area 1 $1,250,000 18
Delaware Turkey Ford Landing 1 $1,050,000 3
Delaware Undivided 1 $300,000 635
Delaware Unknown 3 $759,400 29
Delaware Unplatted 14 $596,600 98
Delaware Unplatted Delaware County 4 $633,500 54
Delaware Unrecorded 1 $29,500 11
Delaware Unrecorded Green Country 1 $99,000 254
Delaware Unrecordedcolonial Height 1 $499,000 429
Delaware Village Of Hickory Point 4 $293,225 67
Delaware Villas Del Lago 1 $1,200,000 71
Delaware Vintage On Grand Lake 4 $563,500 114
Delaware Vintage Pines Grand Lake 1 $499,000 395
Delaware Vista Tower 2 $314,450 105
Delaware Vista Towers 2 $205,450 88
Delaware Wagon Wheel Estates 1 $220,000 41
Delaware Walnut Ridge 1 $40,000 238
Delaware Waltons Point 1 $380,000 24
Delaware West Bay Shore 1 $949,000 100
Delaware West Bay Shores 2 $1,450,000 35
Delaware West Siloam-fennos 1 $0 35
Delaware West Siloam-x Land 5 $266,900 159
Delaware Whippoorwill 1 $145,000 207
Delaware Whispering Hills 2 $409,950 41
Delaware White Chapel 1 $575,000 54
Delaware Whitehawk Sub 1 $359,000 121
Delaware Wild Wood Farms 1 $499,000 100
Delaware Wildwood Cove 4 $92,500 137
Delaware Wildwood Farms 1 $580,000 69
Delaware Windmill Run 2 $580,000 178
Delaware Windmill Run I 1 $210,000 72
Delaware Wolf Creek Estates 3 $95,000 429
Delaware Wolfe Half Acres Ph Iii 1 $75,000 35
Delaware Wolfe Half Acres Ph Iv 2 $546,500 20
Delaware Woodland Shores 3 $282,967 85
Delaware Woodward Point 2 $1,747,500 104
Delaware Woodward Point Sub 1 $2,195,000 171
Delaware Woody Crest 1 $450,000 7
Delaware Woody Crest I 1 $450,000 7
Delaware Zachary Dr 1 $248,500 296
Delaware Zachary Drive 1 $249,900 179
Delaware Zena Area 1 $399,900 192

Login to My Homefinder

Pixel