Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Boone, AR Real Estate Subdivision Directory

Are you considering moving to a certain Boone, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boone Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Boone - 5 $1,001,800 97
Boone -- 1 $1,575,000 416
Boone ??? 1 $390,000 137
Boone Alpena Hopper Add 1 $249,000 24
Boone Arbor Commercial Park 1 $399,900 292
Boone Baxter Sub 1 $259,000 6
Boone Bellefonte 1 $49,900 88
Boone Benton Court Condominiums 1 $275,000 41
Boone Bergman City 1 $345,000 265
Boone Blair Branch Area 1 $157,900 61
Boone Boone-not In List 22 $331,586 387
Boone Brewer Sub Div 1 $170,000 53
Boone Brewer Subdivision 1 $185,000 18
Boone Bridgemont 1 $275,000 119
Boone Bridgemont Sub 1 $420,000 67
Boone Brookefield Ph Iii 1 $699,900 27
Boone Brookefield Sub Ph I 1 $524,500 236
Boone Campbell Add 2 $109,500 59
Boone Carlton Bunch 1 $325,000 74
Boone Cedar Heights 1 $20,000 104
Boone Cedar Heights 2nd Sub 2 $41,500 95
Boone Cedar Heights Sub 1 $8,000 238
Boone Cherry Lane Subdivision 1 $145,000 118
Boone Clifford Add 1 $229,900 412
Boone Coopers 1st Addition 1 $270,000 32
Boone Cottonwood Estate West 1 $469,000 59
Boone Cottonwood Landing 2 $262,450 260
Boone Country Club Hills 3 $159,633 206
Boone Country Hills Add 1 $494,400 76
Boone Country Hills Estates North 1 $535,000 171
Boone County Club Hills 1 $264,900 146
Boone Cricket Harbor 2 $400,000 82
Boone Crumpler 1 $149,900 114
Boone Diamond City 2 $190,864 429
Boone Diamond City Acreage 2 $322,500 290
Boone Diamond Point 2 $6,998 174
Boone Diamond Point Sub Ii 4 $64,675 277
Boone Diamond Point Subdivision 2 $5,000 114
Boone Diamond Point Subdivision Ii 1 $3,800 63
Boone Dogwood Spgs 1 $499,000 182
Boone Eagle Heights 3 $169,633 82
Boone Eagle Heights Sub 1 $149,900 124
Boone Echo Hills 1 $529,000 73
Boone Er Lee Ridge Phase 3 4 $72,500 741
Boone Evergreen Park Sub 1 $3,700 642
Boone Evergreen Park Subdivision 1 $4,500 26
Boone Everton 2 $234,500 95
Boone Fair Ground 1 $135,000 123
Boone Fairway View Estate 1 $339,900 107
Boone Ferrier Est Ii Unit Ii 1 $199,900 20
Boone Fox Run Acres 1 $349,900 207
Boone Gaither Meadows Sub Ph Iii 1 $625,000 172
Boone Gaither Mountain Estates Addition #2 1 $169,900 228
Boone Gaither Mt Estate 3 1 $65,000 563
Boone Glendale Phase Ii 1 $279,900 84
Boone Gold Coast Sub Ii 2 $5,400 224
Boone Gordon Park 1 $259,900 220
Boone Grand Villa Estates 1 $245,000 166
Boone Greenbriar Sub Div 9 $11,433 166
Boone Greens Cottonwood Ph I 1 $42,900 422
Boone Harrison City 13 $785,515 127
Boone Harrison City Acreage 6 $355,133 156
Boone Harrison City Acreage 09-18-20 1 $279,900 123
Boone Harrison Original Town 2 $239,900 73
Boone Highway 7 Estates 1 $295,000 41
Boone Holt Paradise 2 $167,950 72
Boone Home Add 1 $189,900 47
Boone Hopper Add 1 $143,000 56
Boone Kelsey Acres Sub 1 $451,500 91
Boone Kestrel Meadow 1 $299,900 60
Boone Kings Row 1 $360,000 11
Boone Lake Forest Sub 1 $189,000 32
Boone Lakeview Estates 4 $180,000 670
Boone Ledge Rock At Cricket Creek 2 $225,000 670
Boone Leisure Hills 3 $162,030 165
Boone Leisure Hills Estates 1 $280,000 14
Boone Lennie North 1 $239,000 24
Boone Lewis Murray 1 $215,000 182
Boone Lillie Shaddox 1 $285,000 5
Boone Lillie Shaddox Iii 2 $242,000 122
Boone Long Creek Estates Ii 1 $1,075,000 483
Boone Magness Add 2 $212,000 76
Boone Magness Add Ii 2 $14,375 157
Boone Mccoy Heights 2 $174,450 30
Boone Meadowhaven 1 $299,000 47
Boone Meadowlark Hills 1 $410,000 52
Boone Meriwether Pond 1 $100,000 151
Boone Meriwether Poond 1 $89,000 333
Boone Metes And Bounds 1 $219,900 157
Boone Mill Hollow Estates 2 $206,250 29
Boone Moark Land Co #2 Un 201 2 $244,450 56
Boone Moark Land Co #2 Un 202 1 $124,999 73
Boone Moark View 2 Un 1 $45,000 25
Boone Moark View 2 Un 203 2 $37,450 27
Boone Moores Rep Ph2pt Blk1011 1 $189,000 58
Boone Mountain View 1 $249,900 19
Boone Murray Add 2 $204,950 263
Boone N - A 3 $277,300 223
Boone Na 6 $438,883 147
Boone No 3 $259,933 107
Boone North Hill Village 1 $189,900 3
Boone North Hills 1 $209,900 158
Boone Northvale 3 $245,300 77
Boone Oak Park Estates 2 $384,450 25
Boone Olvey Acres 1 $217,500 7
Boone Omaha 3 $230,000 131
Boone Panther Country Estates Ph 1 1 $229,900 23
Boone Pine Meadows Sub Div 1 $245,000 39
Boone Pine Mountain Estate 1 $475,000 61
Boone Prairie Oaks Sub Iii 2 $222,700 29
Boone Prairie Ridge Ph I 1 $220,000 25
Boone Quail Valley Condominiums 1 $209,900 129
Boone Quail Valley Ph I Ii Rev 2 $35,000 84
Boone Regency Condo Sec 1 Ph 1 1 $289,900 42
Boone Regency Condo Sec 2 Ph 3 2 $344,950 201
Boone Regency Condominiums Sec 1 $309,000 144
Boone Regency Condominiums Sec 1 Ph 2 1 $310,000 346
Boone Ridgemonte 1 $27,500 67
Boone Ridgemonte Addition 1 $499,900 44
Boone Ridgeway Meadows 1 $254,000 74
Boone Ridgeway Meadows Ph Iii 1 $435,000 90
Boone Robinwood Ii Unit I 1 $359,900 331
Boone Robinwood Ii Unit Ii 1 $365,000 90
Boone Rock Creek Estates 3 $57,300 50
Boone Rolling Oaks Ph Ii 1 $364,900 20
Boone Rolling Oaks Phase Ii 1 $519,000 80
Boone Round Mountain Estates 80 $176,433 434
Boone Saddle Horn Est Ph Iii 1 $129,900 41
Boone Savannah 8 $300,750 152
Boone Saville Terrace 1 $279,900 103
Boone Skyline Terrace 6 $292,300 33
Boone Somerset Meadows 1 $159,000 17
Boone Speer Heights 5 $319,760 50
Boone Speer Hts 1 $424,900 117
Boone Stonebriar Place 3 $181,467 179
Boone Sugarloaf Peninsula 1 $215,000 76
Boone Summerwood Estate 2 $487,500 226
Boone Sunset Estate Ph Ii 1 $169,900 49
Boone Sunset Meadows Sub Ph 1 3 $297,666 55
Boone Thomasons 1st 1 $219,000 95
Boone Top Of The World Est 1 $325,000 104
Boone Unknown 1 $575,000 70
Boone Valley Spgs 1 $300,000 103
Boone Valley View 3 $6,500 202
Boone Valley View Sub Div 4 $89,675 307
Boone Valley View Subdivision 2 $94,000 160
Boone Wellington Phase I 2 $282,450 90
Boone Wes Berry Add Ii 1 $190,000 409
Boone Wes Berry Add Revised 1 $229,900 46
Boone Western Hills 1 $285,000 110
Boone Westwood 2 $295,750 104
Boone White Oak 1 $12,000 357
Boone White Oak St Condo 2 $224,900 176
Boone White Oak St Condo Ph Iv 1 $225,000 41
Boone White Oak St Condo Phii 1 $269,900 145
Boone White River Bend Estates 1 $1,400,000 65
Boone Whiteys Acres 1 $250,000 18
Boone Wilburn Add 1 $319,000 45
Boone Wingate Sub 1 $390,000 13
Boone Wood Ridge Park 2 $189,950 60
Boone Woodcroft 1 $995,000 158
Boone Woodcroft Phase Iv 1 $875,000 126
Boone Woodland Acres 1 $229,900 26
Boone Woodland Heights 1 $139,900 203
Boone Young Sub 1 $179,900 41
Boone Zinc 1 $85,790 145

Login to My Homefinder