Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Boone, AR Real Estate Subdivision Directory

Are you considering moving to a certain Boone, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boone Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Boone - 7 $275,129 138
Boone -- 2 $970,208 291
Boone 0 1 $135,000 40
Boone ??? 1 $399,000 46
Boone Alpena 1 $27,500 12
Boone Arbor Commercial Park 1 $399,900 201
Boone Benton Court Condominiums 1 $275,000 140
Boone Bergman City 1 $345,000 174
Boone Boone-not In List 27 $360,863 316
Boone Briarwood Estate Unit 1 1 $359,000 1
Boone Bridgemont 1 $295,000 28
Boone Brookefield Sub Ph I 1 $529,500 145
Boone Campbell Add 1 $169,000 242
Boone Cedar Heights 1 $20,000 13
Boone Cedar Heights 2nd Sub 2 $116,450 71
Boone Cedar Heights Sub 2 $5,375 128
Boone Cedarbrook Subdivision 1 $299,000 25
Boone Cherry Lane Subdivision 1 $154,000 27
Boone Cimarron Village Ph Ii 1 $179,900 243
Boone Cimarron Village Ph Iii 1 $215,000 42
Boone Clifford Add 2 $154,950 332
Boone Coopers 1st 1 $228,000 58
Boone Cottonwood Landing 2 $267,450 169
Boone Country Club Hills 4 $178,575 134
Boone Country Hills Estates North 1 $549,900 80
Boone County Club Hills 1 $264,900 55
Boone Crestwood 1 $97,500 24
Boone Cricket Creek Rv Estates 1 $59,500 52
Boone Cricket Harbor 1 $699,000 5
Boone Crumpler 1 $159,900 23
Boone Crumpler Sub 2 $36,750 183
Boone Deerfield Estates Ph I 1 $324,000 129
Boone Diamond City 2 $190,864 338
Boone Diamond City Acreage 1 $495,000 426
Boone Diamond Point 2 $6,998 83
Boone Diamond Point Sub 1 $3,250 200
Boone Diamond Point Sub Ii 4 $5,675 265
Boone Diamond Point Subdivision 1 $3,500 84
Boone Dogwood Spgs 1 $499,000 91
Boone Dogwood Springs 1 $469,900 56
Boone Dorsey Add 2 $174,700 67
Boone Eagle Heights 2 $159,484 83
Boone Eagle Heights Sub 1 $149,900 33
Boone Emerald View Estate 1 $249,900 48
Boone Er Lee Ridge Phase 3 5 $73,000 650
Boone Evergreen Park Sub 2 $3,348 439
Boone Evergreen Park Subdivision 1 $55,000 28
Boone Fair Ground 1 $139,900 32
Boone Fairground Addition 1 $219,900 172
Boone Fairway View Estate 1 $349,900 16
Boone Forest Ridge 1 $359,900 119
Boone Fox Run Acres 1 $388,900 116
Boone Gaither Meadows Sub Ph Iii 1 $649,900 81
Boone Gaither Mountain Estates 1 $314,900 63
Boone Gaither Mountain Estates Addition #2 1 $169,900 137
Boone Gaither Mt Est 3 1 $320,000 68
Boone Gaither Mt Estate 3 1 $65,000 472
Boone Glendale Phase Ii 1 $220,000 56
Boone Glenview Add Unit 2 1 $269,900 21
Boone Glenview Addition 1 $239,900 42
Boone Gold Coast 1 $35,000 54
Boone Gold Coast Sub Ii 1 $8,500 287
Boone Gooch 1 $650,000 650
Boone Gordon 1 $269,000 41
Boone Gordon Park 1 $274,900 129
Boone Grace Brooke Sub 1 $159,900 23
Boone Grand Villa Estates 1 $260,000 75
Boone Greenbriar Sub Div 8 $6,625 119
Boone Greens Cottonwood Ii 1 $489,900 38
Boone Greens Cottonwood Ph I 2 $181,450 210
Boone Harrison City 14 $787,743 101
Boone Harrison City Acreage 7 $303,257 136
Boone Harrison City Acreage 09-18-20 1 $279,900 32
Boone Harrison City Acreage 31-19-20 1 $375,000 61
Boone Harrison Original Town 2 $154,950 165
Boone Holt Paradise 4 $171,125 25
Boone Hudson Est 1 $289,000 42
Boone Jones Addition 1 $194,500 24
Boone Kings Row 1 $750,000 146
Boone Lair 1 $189,900 35
Boone Lair Sub Div 1 $165,000 153
Boone Lakeview Estates 4 $180,000 579
Boone Ledge Rock At Cricket Creek 3 $415,000 502
Boone Leisure Hills 3 $165,363 74
Boone Lewis Murray 3 $216,300 58
Boone Lillie Shaddox Iii 1 $209,900 122
Boone Long Creek Estates Ii 1 $1,075,000 392
Boone Magness Add 2 $267,450 71
Boone Magness Add Ii 3 $16,283 90
Boone Meadowhaven 1 $325,000 172
Boone Meadowhaven Prestonwood Ii 1 $229,900 21
Boone Meriwether Pond 1 $100,000 60
Boone Meriwether Poond 1 $89,000 242
Boone Metes And Bounds 1 $219,900 66
Boone Mill Hollow Estates 1 $775,000 63
Boone Moark View Estates 1 $39,900 133
Boone Moore Add 1 $147,000 105
Boone Moores Second Add 1 $305,000 214
Boone Mountain View 1 $244,000 73
Boone Murray Add 2 $209,950 172
Boone N - A 2 $262,450 232
Boone Na 9 $481,656 147
Boone No 4 $306,175 151
Boone North Hills 1 $239,900 67
Boone Northvale 1 $224,900 16
Boone Oak Park Estates 1 $539,900 166
Boone Oaklawn Estates 1 $1,100,000 12
Boone Old Farm Estates 1 $279,900 25
Boone Olvey Acres 1 $250,000 4
Boone Omaha 3 $227,967 96
Boone Quail Valley Condominiums 1 $219,900 38
Boone Regency Condo Sec 2 Ph 3 2 $359,900 110
Boone Regency Condominiums Sec 1 $309,000 53
Boone Regency Condominiums Sec 1 Ph 2 1 $320,000 255
Boone Richesin 1 $245,000 11
Boone Ridgemonte 1 $419,900 154
Boone Ridgemonte Ph Ii 1 $259,000 81
Boone Ridgeway Meadows 1 $28,000 539
Boone Ridgeway Meadows Ph Ii 1 $24,000 539
Boone Ritchey Block Addition 1 $149,900 62
Boone Robinwood Ii 2 $262,450 206
Boone Robinwood Ii Unit I 1 $359,900 240
Boone Robinwood Ii Unit Ii 1 $249,000 73
Boone Rock Creek Estates 4 $46,400 40
Boone Round Mountain Estates 70 $199,795 398
Boone Savannah 7 $186,557 134
Boone Saville Terrace 1 $279,900 12
Boone Scott Mountain Unit Ii 1 $26,000 87
Boone Shaddox Addition 1 $149,967 3
Boone Skyline Estate 1 $8,500 349
Boone Skyline Terrace 1 $285,000 81
Boone Somerset Meadows 1 $140,000 406
Boone Southern Hills 1 $250,000 42
Boone Speer Heights 3 $294,667 59
Boone Speer Hts 1 $475,000 26
Boone Stone Briar Place 1 $330,000 54
Boone Stonebriar Place 2 $27,250 164
Boone Stonehedge Inc Subphase I 1 $109,900 112
Boone Sugarloaf Peninsula 1 $169,000 24
Boone Summerwood Estate 2 $519,950 289
Boone Sunnyside Add 2 $95,510 54
Boone Sunset Meadows Sub Ph 1 1 $398,000 9
Boone Sunvilla Estates 1 $25,000 124
Boone Thomasons 1st 1 $249,900 4
Boone Top Of The World Est 1 $325,000 13
Boone Valley Spgs 1 $320,000 12
Boone Valley Springs Acreage 03-17-19 1 $158,900 83
Boone Valley View 2 $7,750 167
Boone Valley View Sub Div 4 $43,150 262
Boone Valley View Subdivision 2 $96,000 69
Boone Village At Rocky Ridge 1 $595,000 318
Boone Wellington Phase I 3 $291,300 16
Boone Wes Berry Add Ii 1 $190,000 318
Boone Wes Berry Addition Revised Of Harrison 1 $167,500 31
Boone Western Hills 2 $257,500 59
Boone Westwood 2 $329,900 53
Boone White Oak 1 $12,000 266
Boone White Oak St Condo 1 $219,900 172
Boone White Oak St Condo Phii 1 $279,900 54
Boone Woodcroft 1 $999,999 67
Boone Woodcroft Phase Iv 1 $875,000 35
Boone Woodland Heights 3 $146,267 74
Boone Young Sub 1 $285,000 47
Boone Zinc 1 $90,790 54

Login to My Homefinder

Pixel