Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Boone, AR Real Estate Subdivision Directory

Are you considering moving to a certain Boone, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boone Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Boone - 6 $353,117 212
Boone -- 2 $978,500 246
Boone ??? 1 $399,000 1
Boone Alpena 1 $202,000 23
Boone Arbor Commercial Park 1 $399,900 156
Boone Benton Court Condominiums 1 $280,000 95
Boone Bergman City 1 $345,000 129
Boone Boone-not In List 27 $340,548 274
Boone Brookefield Sub Ph I 1 $542,500 100
Boone Brookefield Sub Ph Ii 1 $619,900 70
Boone Campbell Add 1 $175,000 197
Boone Cardinal Hills 1 $315,700 16
Boone Cedar Heights 1 $39,600 345
Boone Cedar Heights 2nd Sub 2 $116,450 26
Boone Cedar Heights Sub 2 $5,375 83
Boone Cimarron Village Ph Ii 1 $185,000 198
Boone Clifford Add 2 $154,950 287
Boone Clifford Addition 1 $49,900 9
Boone Coopers 1st 2 $179,950 18
Boone Cottonwood Landing 1 $255,000 273
Boone Country Club Hills 2 $144,750 211
Boone Country Hills Estate 2 $282,400 231
Boone Country Hills Estates North 1 $549,900 35
Boone County Club Hills 1 $264,900 10
Boone Cricket Creek Rv Estates 2 $79,000 7
Boone Criss Add 1 $260,000 52
Boone Crumpler Sub 2 $36,750 138
Boone Deerfield Estates Ph I 1 $324,000 84
Boone Diamond City 2 $190,864 293
Boone Diamond City Acreage 1 $495,000 381
Boone Diamond Point 3 $10,432 250
Boone Diamond Point Sub 2 $4,125 99
Boone Diamond Point Sub Ii 6 $30,683 205
Boone Diamond Point Subdivision 1 $3,500 39
Boone Dogwood Spgs 1 $499,000 46
Boone Dogwood Springs 1 $469,900 11
Boone Dorsey Add 2 $174,700 22
Boone Eagle Heights 2 $152,434 57
Boone Eagle Nest 1 $239,900 58
Boone Emerald View Estate 1 $249,900 3
Boone Emma Flats Sub Ph Iv 1 $219,000 29
Boone Er Lee Ridge Phase 3 5 $73,000 605
Boone Estates At Hsn Country Club Iii 1 $599,900 37
Boone Evergreen Park Sub 3 $97,198 276
Boone Fairground Addition 1 $219,900 127
Boone Forest Park Estate 1 $339,000 424
Boone Forest Ridge 1 $359,900 74
Boone Fox Run Acres 1 $389,900 71
Boone Gaither Meadows Sub Ph Iii 1 $715,000 36
Boone Gaither Mountain Estates 1 $314,900 18
Boone Gaither Mountain Estates Addition #2 1 $169,900 92
Boone Gaither Mt Estate 1 1 $534,900 261
Boone Gaither Mt Estate 3 1 $79,000 427
Boone Garvin Duncan 1 $149,900 119
Boone Glendale Phase Ii 1 $220,000 11
Boone Gold Coast 1 $35,000 9
Boone Gold Coast Sub Ii 1 $8,500 242
Boone Gooch 1 $650,000 605
Boone Gordon Park 1 $274,900 84
Boone Grand Villa Estates 1 $275,000 30
Boone Greenbriar 1 $67,500 43
Boone Greenbriar Sub Div 8 $6,875 74
Boone Greens Cottonwood Ph I 2 $181,450 165
Boone Harrison 1 $164,900 134
Boone Harrison City 14 $776,577 97
Boone Harrison City Acreage 5 $342,180 145
Boone Harrison City Acreage 31-19-20 1 $375,000 16
Boone Harrison Original Town 2 $89,950 141
Boone Harrison West Phase Ii 1 $299,900 16
Boone Hickory Acres 1 $339,900 3
Boone Hill Crest Addition 1 $139,900 25
Boone Hilltop Estates 1 $555,000 17
Boone Hilltop Professional Park 1 $150,000 242
Boone Holt Paradise 3 $170,800 16
Boone Hopper Add 2 $99,500 64
Boone Kings Row 1 $750,000 101
Boone Lair Sub Div 1 $165,000 108
Boone Lakeview Estates 4 $180,000 534
Boone Ledge Rock At Cricket Creek 3 $415,000 457
Boone Leisure Hills 3 $165,363 29
Boone Lewis Murray 2 $189,450 32
Boone Lillie Shaddox Iii 2 $226,200 65
Boone Long Creek Estates Ii 1 $1,075,000 347
Boone Magness Add 2 $267,450 26
Boone Magness Add Ii 2 $13,425 82
Boone Mccoy Heights 2 $174,450 30
Boone Mcgaughey Sub Div 1 $199,900 35
Boone Meadowhaven 1 $325,000 127
Boone Meriwether Pond 1 $100,000 15
Boone Meriwether Poond 1 $89,000 197
Boone Metes And Bounds 1 $229,900 21
Boone Mill Hollow Estates 1 $795,000 18
Boone Moark View Estates 2 $117,450 45
Boone Moore Add 2 $188,450 44
Boone Moore Addition 1 $139,900 4
Boone Moores Second Add 1 $305,000 169
Boone Mountain View 1 $250,000 28
Boone Murray Add 2 $209,950 127
Boone N - A 2 $312,450 293
Boone Na 9 $371,252 117
Boone No 11 $238,209 105
Boone North Hill Village 1 $137,000 16
Boone North Hills 1 $249,900 22
Boone Oak Park Estates 1 $539,900 121
Boone Omaha 3 $229,967 51
Boone Park Place 1 $215,000 43
Boone Phillips 1 $158,000 92
Boone Pine Meadows 1 $234,900 14
Boone Prairie Oaks Sub 1 $154,900 36
Boone Prairie Ridge Phase I 1 $185,900 2
Boone Quail Valley Ph I Ii Rev 2 $40,000 133
Boone Regency Condo Sec 1 Ph 2 1 $330,000 252
Boone Regency Condo Sec 2 Ph 3 1 $359,900 165
Boone Regency Condominiums 1 $359,900 563
Boone Regency Condominiums Sec 1 $319,000 8
Boone Regency Condominiums Sec 1 Ph 2 1 $320,000 210
Boone Ridgemonte 1 $425,000 109
Boone Ridgemonte Ph Ii 1 $269,900 36
Boone Ridgeway Meadows 1 $28,000 494
Boone Ridgeway Meadows Ph Ii 1 $24,000 494
Boone Ridgeway Meadows Phase Ii 1 $399,900 30
Boone Ritchey Block Addition 1 $149,900 17
Boone Robinwood Add 1 $285,000 345
Boone Robinwood Ii 2 $262,450 161
Boone Robinwood Ii Unit I 1 $359,900 195
Boone Robinwood Ii Unit Ii 1 $259,900 28
Boone Round Mountain Estates 71 $195,948 503
Boone Savannah 3 $99,967 227
Boone Scott Mountain Unit Ii 1 $26,000 42
Boone Skyline Estate 1 $8,500 304
Boone Skyline Terrace 2 $322,000 232
Boone Somerset Meadows 1 $145,000 361
Boone Southern Hills 1 $155,000 21
Boone Speer Heights 3 $308,000 71
Boone Spring Hill Sub 1 $268,900 438
Boone Stone Briar Place 1 $330,000 9
Boone Stonebriar Place 2 $27,250 119
Boone Stonehedge Inc Subphase I 1 $109,900 67
Boone Summerwood Estate 2 $529,950 244
Boone Sunnyside Add 1 $125,000 38
Boone Sunvilla Estates 2 $75,000 55
Boone Taylor Sub Div 1 $209,900 78
Boone Terrapin Creek Acres 1 $695,700 420
Boone The Greens Of Cottonwood Phase I 1 $415,000 23
Boone Unknown 1 $575,000 128
Boone Valley Springs Acreage 03-17-19 1 $158,900 38
Boone Valley View 2 $7,750 122
Boone Valley View Sub Div 4 $44,900 217
Boone Valley View Subdivision 2 $96,000 24
Boone Village At Rocky Ridge 1 $595,000 273
Boone Wallis Heights 1 $169,900 79
Boone Wes Berry Add Ii 1 $190,000 273
Boone Western Hills 1 $220,000 54
Boone Westwood 1 $369,900 46
Boone White Oak 1 $12,000 221
Boone White Oak St Condo 1 $219,900 127
Boone White Oak St Condo Phii 1 $279,900 9
Boone Woodcroft 1 $999,999 22
Boone Woodland Heights 2 $159,950 52
Boone Young Sub 1 $285,000 2
Boone Zinc 1 $90,790 9

Login to My Homefinder

Pixel