Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Benton, AR Real Estate Subdivision Directory

Are you considering moving to a certain Benton, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Benton Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Benton - 14 $710,320 75
Benton -- 9 $1,234,467 119
Benton -9=10=3- 1 $1,000,000 1087
Benton 0 6 $2,344,983 183
Benton 01-17-34-siloam Springs 1 $194,500 31
Benton 01-19-31-rural 1 $7,750,000 263
Benton 01-20-28-rural 1 $349,000 66
Benton 01-20-30-pea Ridge 1 $620,000 37
Benton 01-20-33-rural 1 $500,000 35
Benton 02-17-32 1 $220,000 23
Benton 02-17-32 Rural 1 $120,000 23
Benton 02-18-30-lowell 2 $297,450 247
Benton 02-18-32-highfill 1 $675,000 38
Benton 02-19-28-rural 1 $4,950,000 8
Benton 02-20-30-pea Ridge 1 $499,900 444
Benton 02-20-32-gravette 2 $1,124,995 212
Benton 03-18-31-rural - Long Acres 1 $1,670,000 109
Benton 03-18-32-highfill 1 $275,000 90
Benton 03-19-29-rural 2 $674,950 182
Benton 03-20-29-rural 2 $302,500 50
Benton 03-20-30 Rural 1 $695,000 44
Benton 03-20-32-gravette 1 $695,000 213
Benton 04-18-29-rural 1 $675,000 211
Benton 04-20-28-rural 1 $875,000 88
Benton 04-20-32-rural 4 $1,283,500 43
Benton 05-18-33-rural 1 $179,999 45
Benton 05-19-30-bentonville 1 $2,500,000 15
Benton 05-20-27 Rural 2 $1,339,000 56
Benton 05-20-30-rural 3 $254,333 278
Benton 06-19-28-rural 1 $510,000 29
Benton 06-19-29 Rogers 1 $1,200,000 184
Benton 06-19-30-bentonville 1 $650,000 84
Benton 06-20-32 Rural 1 $324,500 717
Benton 06-20-33-rural 1 $275,000 23
Benton 06-30-32 Rural 1 $444,000 239
Benton 07-19-29-rogers 1 $1,100,000 231
Benton 07-19-30-bentonville 1 $3,999,000 703
Benton 07-19-31 Centerton 1 $800,000 2
Benton 07-20-29-pea Ridge 1 $290,000 23
Benton 07-20-33-rural 2 $328,750 69
Benton 08-19-32-rural 1 $989,000 56
Benton 08-20-29-rural 2 $1,270,000 209
Benton 08-20-33 Rural 1 $315,000 156
Benton 09-18-32 Rural 1 $300,000 90
Benton 09-19-30-rogers 1 $2,000,000 146
Benton 09-19-31-centerton 1 $650,000 105
Benton 09-20-34-rural 1 $949,000 127
Benton 10-18-30-lowell 5 $552,100 303
Benton 10-19-32-rural 2 $3,262,875 158
Benton 10-19-34-rural 1 $3,486,000 216
Benton 11-18-30-lowell 1 $469,000 925
Benton 11-19-30-rogers 1 $1,500,000 347
Benton 11-19-32- Rural 1 $1,450,000 182
Benton 11-20-29-rural 2 $899,350 178
Benton 11-20-30-rural 1 $370,900 88
Benton 11-20-34 3 $104,667 319
Benton 11-21-28-gateway 1 $800,000 262
Benton 12-17-32-rural 1 $693,000 85
Benton 12-19-30-rogers 1 $499,000 129
Benton 12-19-32-rural 1 $599,900 21
Benton 12-20-33-gravette 1 $309,000 8
Benton 13-20-34-rural 1 $1,011,500 128
Benton 14-19-27 Rural 1 $615,000 343
Benton 14-20-29 Rural 1 $220,000 24
Benton 14-20-33 1 $285,000 80
Benton 14-20-33-gravette 1 $1,300,000 493
Benton 15-19-30 - Rogers 1 $675,000 31
Benton 15-19-32-rural 1 $3,599,900 116
Benton 15-21-29 Rural 1 $700,000 56
Benton 15-21-30-rural 2 $599,950 229
Benton 15-21-33 Rural 1 $299,900 42
Benton 16-19-29-rural 12 $293,367 254
Benton 16-20-31-rural 2 $422,000 63
Benton 16-20-34-rural 1 $1,112,500 127
Benton 17-18-29 1 $700,000 63
Benton 17-18-29-rural 1 $725,000 135
Benton 17-18-33-rural 3 $285,000 46
Benton 17-20-29-rural 1 $523,000 539
Benton 18-19-29 1 $320,000 21
Benton 18-19-30-rogers 1 $699,900 634
Benton 18-21-27-rural 1 $314,900 326
Benton 19-17-33-rural 2 $736,500 13
Benton 19-18-29 1 $319,000 198
Benton 19-19-29-rogers 1 $835,000 39
Benton 1b 1 $1,500,000 600
Benton 2-b 1 1 $725,000 21
Benton 20-19-31 2 $950,000 412
Benton 21-18-29-rural 2 $366,250 213
Benton 21-18-30-springdale 1 $425,000 22
Benton 21-19-29-rural 1 $799,999 1
Benton 21-19-32-rural 1 $350,000 87
Benton 21-21-33-rural 1 $260,000 21
Benton 22-19-30-rogers 2 $8,500,000 556
Benton 22-20-32-rural 1 $124,900 1
Benton 23-17-33-rural 1 $550,000 12
Benton 23-20-32-rural 1 $286,500 175
Benton 23-21-29-rural 1 $500,000 402
Benton 23-21-30-rural 1 $575,000 274
Benton 24-19-30-rogers 1 $275,000 1
Benton 24-20-29 Rural 1 $399,500 42
Benton 24-20-30-rural 1 $325,000 30
Benton 25-19-30-rogers 1 $1,950,000 60
Benton 25-20-32 Rural 1 $990,000 15
Benton 25-20-32-rural 1 $1,500,000 57
Benton 26-18-33 1 $560,000 13
Benton 26-19-29-rural 2 $622,500 329
Benton 26-20-31-rural 2 $900,000 36
Benton 26-20-32-rural 1 $985,000 182
Benton 26-20-33-rural 1 $498,995 233
Benton 27-19-33-rural 1 $759,000 3
Benton 27-20-31 Bentonville 3 $404,000 416
Benton 27-20-32-rural 2 $974,500 94
Benton 28-20-31-centerton 1 $755,000 338
Benton 28-21-28-rural 1 $339,000 64
Benton 29-18-33-siloam Spgs 1 $300,000 6
Benton 29-19-29-rural 1 $740,000 122
Benton 29-20-32-rural 1 $839,900 183
Benton 29-21-29-rural 1 $420,000 280
Benton 29-21-33-rural 1 $450,000 49
Benton 30-19-28-rural 1 $95,000 759
Benton 30-19-29-rural 2 $350,000 35
Benton 30-19-30-rural 1 $1,975,000 93
Benton 30-19-33 Rural 1 $14,575,000 133
Benton 30-20-29-rogers 1 $350,000 65
Benton 30-20-29-rural 1 $1,399,000 4
Benton 30-20-30-bentonville 2 $1,224,950 233
Benton 30-20-31-rural 3 $2,610,000 236
Benton 30-21-29-pea Ridge 1 $399,900 85
Benton 30-21-33-rural 1 $664,020 193
Benton 31-18-33-siloam Springs 1 $200,000 196
Benton 31-19-33-rural 1 $800,000 294
Benton 31-20-27 Rural 1 $1,149,000 1087
Benton 31-21-27 Rural 1 $274,500 149
Benton 32-20-30-bentonville 2 $2,700,000 82
Benton 32-21-28-garfield 1 $365,000 339
Benton 32-21-30 Rural 1 $2,700,000 155
Benton 33-19-30-rogers 2 $1,422,500 554
Benton 33-19-33-rural 1 $1,725,000 176
Benton 33-20-29-rural 1 $285,000 33
Benton 33-20-30-bentonville 1 $1,499,000 71
Benton 33-21-28-garfield 1 $1,100,000 36
Benton 33-21-30-rural 1 $979,000 49
Benton 330 Dutchmans Condo 1 $430,000 35
Benton 34-19-30-rogers 1 $3,590,000 730
Benton 34-19-31-bentonville 2 $1,400,000 72
Benton 34-20-31 Bentonville 1 $290,000 201
Benton 34-20-31-rural 1 $245,000 154
Benton 35-1-31-rural 1 $1,189,000 42
Benton 35-18-31 Tontitown Outlots 2000 Annex 1 $3,135,600 4
Benton 35-19-29-rural 1 $1,090,000 56
Benton 35-19-30-lowell 1 $1,125,000 196
Benton 35-19-31-rural 1 $1,499,000 42
Benton 35-20-29-rural 1 $1,100,000 377
Benton 35-20-31-bentonville 1 $7,000,000 990
Benton 36-19-28-rural 2 $185,000 79
Benton 36-19-29 Rural 1 $1,350,000 8
Benton 36-20-32 Rural 1 $450,000 245
Benton 36-20-34 Rural 1 $125,000 498
Benton 36-21-30 1 $212,500 25
Benton 36-21-30-pea Ridge 1 $299,900 65
Benton 9-18-32 Rural 2 $102,500 90
Benton 9th A Horizontal Property Regime-bento 1 $995,000 115
Benton ??? 1 $402,000 77
Benton A 2 $770,250 88
Benton A-5 1 $150,000 226
Benton Aberdeen Sub Bvv 3 $242,300 80
Benton Academy Add Rogers 1 $400,000 184
Benton Adventure Sub Bentonville 1 $499,000 224
Benton Aiken Point Sub Rurban 1 $1,800,000 217
Benton Aldsworth 1 $525,000 1
Benton Aldsworth Sub Bvv 1 $530,000 77
Benton Allencroft Bentonville 1 $774,000 56
Benton Allendale Sub Bvv 3 $312,333 73
Benton Allens Addition 2 $264,000 142
Benton Allens Mill Ph 1 Cave Spgs 2 $606,875 48
Benton Allens Mill Phase 2 1 $525,000 85
Benton Amber Ridge At Woods Creek 1 $1,150,000 38
Benton Amber Ridge At Woods Creek Bentonville 1 $1,200,000 7
Benton Angel Falls 1 $960,000 2
Benton Angus 1 $402,500 9
Benton Angus Sub 1 $345,950 61
Benton Angus Sub Bvv 8 $251,850 152
Benton Angus Sub-bvv 1 $250,000 435
Benton Annika Estates 3 $550,804 70
Benton Annika Estates Ph 1 Centerton 5 $433,848 73
Benton Annika Estates Ph Ii Centerton 6 $543,424 108
Benton Annsborough Sub Bvv 2 $189,000 153
Benton Anton Add Bentonville 2 $799,000 52
Benton Apple Meadows Sub Springdale 1 $499,900 2
Benton Apple Ridge Sub Bentonville 2 $362,500 24
Benton Applegate 2 $905,000 142
Benton Applegate North Add Bentonville 1 $450,000 35
Benton Applegate Sub Bentonville 1 $640,000 101
Benton Applewood Estates 1 $294,900 43
Benton Applewood Estates Highfill 1 $313,000 45
Benton Arbor Glenn 1 $450,000 29
Benton Arboretum Row 2 $977,000 147
Benton Ardwell Sub - Bvv 1 $29,500 9
Benton Ardwell Sub Bvv 4 $252,100 111
Benton Ardwell Sub-bvv 2 $247,450 67
Benton Argyll Sub Bvv 3 $442,333 131
Benton Arlington 7 $534,674 125
Benton Arlington Ph 1 Pea Ridge 6 $498,544 119
Benton Arlington Sub Ph 1b Pea Ridge 3 $518,333 73
Benton Arlington Sub Ph 2 Pea Ridge 1 $429,000 63
Benton Arlington Sub Ph 2-pea Ridge 3 $567,312 97
Benton Armitage Sub Bvv 3 $18,000 117
Benton Arrowhead 1st Add 1 $439,900 49
Benton Arrowhead 2nd Addition 1 $999,900 913
Benton Arrowhead First Add 1 $1,600,000 23
Benton Ashdown Sub 1 $359,950 12
Benton Ashley Park Sub Ph 2 Siloam Spgs 2 $336,950 57
Benton Ashmore Creek 1 $520,000 2
Benton Ashton Place 3 $256,633 74
Benton Atalanta Point 1 $597,000 196
Benton Auckland Sub 1 $324,950 201
Benton Auckland Sub Bvv 2 $195,500 122
Benton Aurora 8 $732,625 65
Benton Aurora Heartbeat 2 $961,400 21
Benton Aurora Ph 1 1 $949,900 22
Benton Aurora Sub 1 $550,000 49
Benton Aurora Sub Ph 2 Bentonville 7 $746,471 110
Benton Aurora Sub Ph 3 Bentonville 4 $1,143,518 66
Benton Aurora Sub Ph I Bentonville 9 $799,089 83
Benton Aurora Sub Ph I-bentonville 1 $834,900 273
Benton Aurora Subdivision 1 $525,000 67
Benton Autumn Glen Ph Ii Siloam Spgs 3 $268,133 70
Benton Autumn Glenn 1 $259,000 65
Benton Autumn Hills 2 $645,000 94
Benton Autumn Hills Bentonville 2 $325,000 368
Benton Autumn Wood Bentonville 1 $525,000 21
Benton Avalon 1 $375,000 62
Benton Avalon Sub Ph 1 Pea Ridge 3 $426,150 57
Benton Avalon Sub Ph 2 Pea Ridge 1 $385,000 64
Benton Avalon Sub Rurban 1 $1,349,000 2
Benton Avery Place Ph Ii 1 $599,000 44
Benton Avoca District 1 $225,000 41
Benton Avondale Ii 1 $425,000 319
Benton Avondale Sub 1 Bvv 6 $253,067 123
Benton Avondale Sub 1-bvv 1 $274,000 4
Benton Avondale Sub 2 Bvv 3 $390,967 77
Benton Ayr Sub Bvv 1 $359,950 83
Benton Azalea Place Ph 1-bentonville 8 $374,125 21
Benton B 1 $455,000 4
Benton B W Heights 1 $750,000 69
Benton B F Sikes Add Rogers 1 $625,000 89
Benton B1 1 $950,000 458
Benton Balmoral Estates 1 $1,399,000 206
Benton Banff Sub Bvv 2 $22,500 229
Benton Bankfoot 1 $799,000 43
Benton Bankfoot Kirkpatrick 1 $80,000 319
Benton Bankfoot Sub Bvv 8 $181,581 376
Benton Banks Add Bentonville 3 $516,000 88
Benton Banz 2nd Add Rogers 1 $265,000 136
Benton Banz 5th Add Rogers 1 $465,000 25
Benton Bar-zel Point 1 $250,000 525
Benton Barnetts Add Rogers 1 $475,000 105
Benton Barnetts Add-rogers 1 $475,000 105
Benton Barrington Place Centerton 2 $322,250 72
Benton Barrington Place-centerton 2 $323,275 92
Benton Bartells Add Siloam Spgs 1 $319,000 409
Benton Battlefield Estates Pea Ridge 3 $404,900 37
Benton Battlefield View Sub Pea Ridge 1 $265,000 31
Benton Beau Chalet 1 $1,400,000 161
Benton Beau Chalet Sub Highfill 1 $1,725,000 8
Benton Beau Chene Farms 1 $3,500,000 44
Benton Beauchamps 1 $49,500 196
Benton Beauchamps Add Siloam Spgs 2 $229,875 86
Benton Beauchamps Add-siloam Springs 1 $279,000 11
Benton Beaver Lake Lodge Horiz-rural 1 $7,990,000 529
Benton Beaver Shores 3 $406,133 75
Benton Beaver Shores Unit 1 Rurban 2 $715,225 57
Benton Beaver Shores Unit 2 Rurban 5 $105,400 154
Benton Beaver Shores Unit 3 Rurban 1 $215,000 53
Benton Beaver Shores Unit 4 Rurban 3 $259,833 53
Benton Beaver Shores Unit 5 Rurban 8 $231,625 198
Benton Beaver Shores Unit 5 Rurban14-19-29-rur 1 $289,000 331
Benton Beaver Shores Unit 6 Rurban 1 $142,500 95
Benton Beaver Shores Unit 7 Rurban 1 $289,000 66
Benton Bedford Sub Bvv 6 $165,800 252
Benton Belgravia 1 $459,000 13
Benton Belgravia - Sub Bvv 1 $22,000 2
Benton Belgravia Sub Bvv 4 $25,249 74
Benton Belgravia Sub-bvv 1 $369,900 14
Benton Bella Vista Orig Bvv 1 $20,000 39
Benton Belle Heights Bentonville 1 $599,900 224
Benton Belle Heights-bentonville 1 $299,000 81
Benton Bellewood 1 $399,900 38
Benton Bellewood Sub - Centerton 2 $1,298,463 295
Benton Bellewood Sub-centerton 1 $1,314,100 296
Benton Bellview Estates 1 $392,500 43
Benton Bellview Place 10 $482,000 89
Benton Bellview Place Rogers 3 $1,171,667 80
Benton Bellview Residence Add Ph 2 Rogers 1 $379,000 8
Benton Belmont Estates Springdale 1 $750,000 431
Benton Bennington Sub Bv 1 $18,500 304
Benton Bennington Sub Bvv 1 $769,000 108
Benton Benton Co Unplatted 5 $361,280 165
Benton Benton County Rural 1 $65,000 193
Benton Benton-not In List 4 $537,000 52
Benton Bentonville City 1 $3,100,000 148
Benton Bentonville Heights 1 $417,000 319
Benton Bentonville Heights Add Rev Bentonville 2 $840,000 185
Benton Bentonville Orig 1 $1,600,000 25
Benton Bequette Farms Ph 2 Centerton 1 $599,999 49
Benton Bequette Farms Ph I Centerton 1 $649,950 39
Benton Berksdale Center Comm Sub Bvv 1 $1,100,000 93
Benton Berkshire Sub Bvv 8 $407,800 108
Benton Bertschy Acres 1 $269,000 9
Benton Bethel Heights 5 $776,000 139
Benton Bethnal Sub Bvv 5 $174,780 46
Benton Bever 1 $400,000 78
Benton Beverly Oaks Add Rogers 1 $1,149,000 486
Benton Big Blue Marble Sub Bentonville 1 $3,000,000 95
Benton Big Clifty Shores Unit I Rurban 1 $845,000 199
Benton Big Clifty Shores Unit ` 1 $899,000 631
Benton Big Sky 5 $912,820 88
Benton Big Sky Sub Centerton 4 $863,500 99
Benton Big Sky Sub Ph 2 Centerton 11 $947,473 168
Benton Billie Acres Sub Lowell 1 $675,000 261
Benton Biltmore 1 $495,000 36
Benton Birch Drive Add Rogers 1 $319,900 45
Benton Birsay Sub Bvv 2 $376,475 49
Benton Bishop Court Estates Sub Rogers 1 $269,900 28
Benton Bishop Manor Rogers 1 $345,000 8
Benton Bishop Vineyards Ph 1-lowell 23 $302,791 8
Benton Black Spgs Sub Centerton 2 $437,350 125
Benton Black Springs 1 $369,900 90
Benton Blackberry Estates 5 $163,000 775
Benton Blackburn Add Rogers 1 $164,000 367
Benton Bland Valley Estates Bentonville 4 $547,450 104
Benton Blenheim Sub Bvv 1 $560,000 55
Benton Bliss Meadows Centerton 2 $376,500 29
Benton Bliss Street Twin Homes Sub Centerton 3 $454,667 165
Benton Blisslake 9 $461,111 126
Benton Bloomfield 1 $750,000 43
Benton Blossom Hills Sub 2022 Centerton 1 $467,900 51
Benton Blossom Woods 4 $611,810 30
Benton Blossom Woods Ph I-rogers 2 $568,762 38
Benton Blossom Woods Ph Ii 1 $627,805 41
Benton Blossom Woods Ph Ii Rogers 4 $635,863 14
Benton Bloxham Estates Pea Ridge 1 $399,500 73
Benton Blue Hill Mhp Rural 1 $900,000 14
Benton Blue Hill Sub Rogers 2 $73,500 164
Benton Blue Springs 1 $1,645,800 98
Benton Bluffs Sub The Bentonville 1 $645,000 163
Benton Bordeaux Sub Rogers 1 $995,000 92
Benton Boswell Sub Bvv 2 $492,075 57
Benton Boswell Sub-bvv 1 $359,000 302
Benton Braithwaite Park Add Bentonville 4 $1,210,750 138
Benton Branchwood 1 $602,000 277
Benton Branchwood Sub 1 $349,950 55
Benton Branchwood Sub Bvv 4 $325,575 115
Benton Breckenridge Sub Rogers 1 $675,000 43
Benton Brecknock Sub Bvv 3 $335,333 119
Benton Brentwood 1 $425,000 1
Benton Brentwood Cave Spgs 2 $467,450 30
Benton Brentwood Rogers 1 $374,000 16
Benton Briar Rose Sub Centerton 2 $339,995 22
Benton Briar Rose Subdivision 1 $325,000 70
Benton Briarwood Sub Bentonville 1 $689,000 31
Benton Bridge View Add Rurban 1 $79,900 102
Benton Bridgewater Sub Bvv 1 $12,500 392
Benton Brier Hill 1 $364,728 134
Benton Brier Hill Sub Ph I Bentonville 6 $440,083 114
Benton Brigadoon Sub Bvv 3 $713,933 24
Benton Brigadoon Sub-bvv 1 $359,000 256
Benton Brighton Cottages 1 $610,000 50
Benton Brighton Cottages Sub Bentonville 3 $596,000 39
Benton Brightwood Sub Ph 1 Bentonville 1 $425,000 7
Benton Brightwood Sub Ph 1-bentonville 1 $372,000 71
Benton Brightwood Sub Ph 2 Bentonville 1 $395,000 109
Benton Brightwood Sub Ph Iii A Bentonville 1 $1,400,000 212
Benton Brimwoods Sub Ph 1 1 $339,900 18
Benton Brinegar Add Rurban 1 $720,000 70
Benton Bristol Bay Estates Rurban 1 $224,900 53
Benton Bristol Sub Bvv 2 $148,200 91
Benton Brittany Courts Bvv 2 $300,000 118
Benton Brittany Sub Bvv 2 $83,450 145
Benton Brompton Courts Bvv 5 $288,500 134
Benton Brompton Sub Bvv 1 $356,000 135
Benton Brookside Estates Sub Centerton 1 $424,500 5
Benton Brunswick Sub Bvv 3 $142,800 67
Benton Buckingham Sub Bvv 3 $44,967 39
Benton Buckingham Sub-bvv 2 $246,750 6
Benton Buckland Sub 1 $484,900 91
Benton Buckland Sub Bvv 3 $344,500 122
Benton Buckland Sub-bvv 2 $190,200 29
Benton Build It 5 $176,115 6
Benton Build It They Will Come 4 $606,250 309
Benton Build Your Home 1 $240,000 88
Benton Burghead 1 $519,900 119
Benton Burnett Add-bentonville 1 $260,000 52
Benton Burris Sub Siloam Spgs 1 $269,000 46
Benton Busse Add-rurban 1 $695,000 43
Benton Butterfield Gardens 1 $235,000 66
Benton Cabins At Big Spgs Ph I Rurban 1 $625,000 97
Benton Cabins At Big Springs 7 $83,900 22
Benton Cahill Add Bentonville 1 $598,000 100
Benton Caithness 1 $230,000 67
Benton Cambridge Park Ph 1 Rogers 1 $450,000 59
Benton Cambridge Place Sub Lowell 1 $332,500 37
Benton Cambridge Sub Bvv 4 $452,250 91
Benton Camden Way 2 $422,000 19
Benton Camden Way Sub Rogers 1 $414,000 18
Benton Camelot Sub Elm Spgs 1 $875,000 3
Benton Campbells Countrywood 1 $330,000 61
Benton Campbells Countrywood Estate 1 $359,000 259
Benton Campbells Countrywood Estate Unit 1 2 1 $659,900 147
Benton Campbells Countrywood Estates 1 $424,000 32
Benton Cannich Sub Bvv 5 $478,534 58
Benton Cannich Sub-bvv 2 $487,450 44
Benton Canterbury Hills 5 $44,000 21
Benton Canterbury Hills Sub Bvv 3 $131,667 26
Benton Canterbury Sub Bvv 4 $203,250 107
Benton Canyon Village Rurban 1 $15,000 267
Benton Cardenden Sub-bvv 1 $365,000 129
Benton Cardigan Sub Bvv 4 $344,413 61
Benton Cardigan Sub-bvv 1 $80,000 66
Benton Cardinal Creek Ph 3 Bentonville 1 $799,000 107
Benton Cargill Sub Bvv 9 $187,305 106
Benton Carl H Manly Sub Bentonville 1 $3,795,000 184
Benton Carley Crossing 1 $337,000 210
Benton Carley Crossing Sub Ph 1 2 Siloam Spgs 4 $358,584 262
Benton Carley Crossing Sub Ph 3 Siloam Spgs 1 $250,000 145
Benton Carley Crossing Sub Ph 3-siloam Springs 3 $260,000 160
Benton Carley Crossing Sub Ph2 Siloam Spgs 2 $352,176 398
Benton Carlisle Sub Bvv 2 $567,400 290
Benton Carls 2nd Sub Siloam Spgs 1 $169,900 7
Benton Carls Add Siloam Spgs 3 $621,300 62
Benton Carls Sub Siloam Spgs 2 $223,450 228
Benton Carmarthen Sub Bvv 1 $359,000 73
Benton Carnahan Sub 1 $594,900 21
Benton Carnahan Sub Bvv 5 $196,190 358
Benton Carriage Square 1 $299,000 56
Benton Carriage Square Court Hpr-bentonville 4 $314,974 27
Benton Carriage Square Sub 1 $459,000 29
Benton Carriage Square Sub Bentonville 7 $517,786 64
Benton Carrick 1 $94,500 22
Benton Carrick Sub Bvv 3 $24,000 247
Benton Carrington Parke Sub Lowell 2 $359,900 49
Benton Carters Add Siloam Spgs 2 $449,000 2
Benton Casey Sub Bentonville 1 $1,650,000 297
Benton Castlewood 5 $358,650 173
Benton Castlewood Sub Rurban 2 $345,000 294
Benton Cave Spgs 5 $3,084,000 253
Benton Cave Springs 1 $2,900,000 301
Benton Cedar Acres 1 $115,000 49
Benton Cedar Acres Sec 1 Rurban 3 $233,333 254
Benton Cedar Acres Section 1-rurban 1 $85,000 38
Benton Cedar Hills Sub No 1 Rurban 1 $852,000 14
Benton Centennial Acres 2 $379,500 34
Benton Centennial Acres Unit 09 Rogers 1 $425,000 224
Benton Center Point 1 $379,900 63
Benton Center Point Park Unit Iii Lowell 1 $435,500 1
Benton Centerpoint Sub Ph 5 Centerton 2 $242,450 52
Benton Centerpoint Sub Ph 7 Centerton 1 $285,000 43
Benton Centerpoint Sub Ph 8 Centerton 2 $297,500 88
Benton Centerpoint Sub Ph Vi Centerton 1 $300,000 56
Benton Centerton Orig Centerton 3 $346,667 359
Benton Central Park 1 $699,000 155
Benton Champions Estates Rogers 2 $377,000 145
Benton Chandler Run Ph 2 Rogers 1 $430,000 1
Benton Chanel Court Add Siloam Spgs 1 $280,000 209
Benton Chapel Hill Ph 1 Bentonville 5 $833,442 68
Benton Chardonnay Sub Bentonville 2 $675,000 35
Benton Charing Sub Bvv 3 $220,650 71
Benton Charing Sub-bvv 2 $389,925 76
Benton Charleston Park At Legendary 3 $333,167 33
Benton Chatburn 1 $355,000 35
Benton Chatburn Sub 1 $549,900 84
Benton Chatburn Sub Bvv 1 $695,000 246
Benton Chatburn Subdivision 1 $399,900 8
Benton Chateau Terrace Unit 1 Ph 1 Rogers 1 $340,000 123
Benton Chateau Terrace Unit 2 Ph 3 Rogers 1 $325,000 30
Benton Chattering Heights Add Siloam Spgs 1 $599,000 98
Benton Chattin Valle Sub Cave Spgs 1 $1,350,000 84
Benton Checks Corner 6 $96,300 204
Benton Chelmsworth Sub Bvv 6 $363,167 233
Benton Chelsea Point 1 $323,900 17
Benton Chelsea Point Ii Rogers 2 $347,400 37
Benton Chelsea Point Ii-rogers 1 $310,000 32
Benton Chelsea Point Ph 1 Rogers 1 $270,000 7
Benton Cheshire 1 $16,000 7
Benton Cheshire Sub Bvv 5 $241,880 35
Benton Cheshire Sub-bvv 1 $17,500 295
Benton Chestnut Farms 8 $324,538 11
Benton Chet Miller Sub The Lowell 1 $625,000 207
Benton Chickens And Cows Oh My 1 $1,800,000 380
Benton Churchill Sub Bvv 3 $616,667 73
Benton City Lake Estates 2 $102,500 297
Benton City Lake Estates Sub Rurban 3 $447,833 53
Benton Clackmannan 1 $424,950 170
Benton Clackmannan Sub Bvv 6 $405,933 75
Benton Clarendon Heights 1 $815,250 16
Benton Clarendon Heights Bentonville 1 $798,000 7
Benton Clarks Add Bentonville 2 $3,722,500 92
Benton Clarks Addition 1 $698,000 162
Benton Cleveland Hills 1 $413,500 98
Benton Cleveland Hills Sub Bvv 2 $19,950 464
Benton Cloverdale Estate Rurban 1 $325,000 30
Benton Clower Sub Rogers 1 $509,000 65
Benton Cobble Creek 2 $724,450 37
Benton Coffelt Add Bentonville 1 $2,390,000 15
Benton Coffelt Se Add Bentonville 1 $599,000 100
Benton Cole Add Gravette 1 $345,000 280
Benton Coler Creek Sub Ph I Bentonville 1 $710,000 36
Benton College Addition 1 $319,000 63
Benton College Place Sub Ph 2 Bentonville 1 $455,500 38
Benton College Place Sub Ph 6 Bentonville 1 $600,000 7
Benton College Place Sub Ph 7 Bentonville 1 $715,000 8
Benton College Place Sub Ph 8 Bentonville 1 $975,000 1
Benton College Place Sub Ph 9 Bentonville 1 $765,000 57
Benton Colony West Add Rep Bentonville 1 $550,000 10
Benton Commons Sub The Siloam Spgs 2 $311,950 65
Benton Comstock First Add Siloam Spgs 1 $185,000 10
Benton Concord 48 $349,226 134
Benton Concord Heights Lowell 12 $405,375 42
Benton Concord Place Ph Ii Lowell 1 $376,000 28
Benton Concord Sub Pea Ridge 6 $391,542 12
Benton Copinsay 2 $332,450 85
Benton Copinsay Sub Bvv 1 $575,000 10
Benton Copper Oaks Centerton 7 $651,129 72
Benton Copper Ridge 1 $2,295,000 64
Benton Copper Ridge Sub Little Flock 1 $2,445,000 50
Benton Coppermine 2 $497,500 62
Benton Cordova Add Rogers 1 $270,000 154
Benton Corleys Add Bentonville 1 $550,000 28
Benton Corleys Add-bentonville 1 $1,990,000 8
Benton Cornerstone Ridge 1 $505,000 191
Benton Cornerstone Ridge Sub Ph 5 Bentonville 1 $449,999 99
Benton Cornerstone Ridge Sub Ph 6 Bentonville 1 $449,991 69
Benton Cornerstone Ridge Sub Ph Iv Bentonville 2 $507,500 30
Benton Cornwall Sub Bvv 3 $281,333 58
Benton Cornwall Sub-bvv 1 $19,000 683
Benton Cotswold Village 1 $389,000 36
Benton Cottages At The Park 3 $503,300 48
Benton Cottages At The Park Ph I Springdale 2 $602,750 86
Benton Cottages At The Park Ph Ii Springdale 2 $505,808 106
Benton Cottages At The Park Ph Iii Springdale 14 $498,667 79
Benton Cottonwood Place 1 $350,000 36
Benton Cottonwood Village Ph Ii-bentonville 1 $850,850 1087
Benton Coulter Sub 1 $369,900 35
Benton Coulter Sub Bvv 5 $231,340 64
Benton Coulter Sub-bvv 1 $385,000 49
Benton Country Acres Unit 1 Pea Ridge 1 $274,683 59
Benton Country Acres Unit 2 Pea Ridge 1 $269,500 21
Benton Country Acres Unit 3 Siloam Spgs 1 $710,000 162
Benton Country Club 1 $639,900 98
Benton Country Club Estates Rogers 1 $297,375 100
Benton Country Estates Add 12 1 $520,000 43
Benton Country Estates Ph Ii Gentry 1 $180,000 95
Benton Countryside Estates Sub Rogers 1 $440,000 52
Benton County Line Square 9 $738,919 85
Benton Coventry Sub Bvv 1 $1,495,000 38
Benton Covington Trace Ph 1 Rurban 1 $566,900 3
Benton Cox Add Centerton 1 $624,960 50
Benton Crabtree Add Bentonville 1 $1,500,000 72
Benton Creek Side Place 1 $555,000 93
Benton Creekside 1 $689,900 35
Benton Creekside Estates Ph 2 Cave Spgs 1 $165,000 63
