Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Farmers Helping Farmers

Benton, AR Real Estate Subdivision Directory

Are you considering moving to a certain Benton, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Benton Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Benton - 10 $1,032,390 113
Benton -- 7 $1,951,400 104
Benton -9=10=3- 1 $1,000,000 1177
Benton 0 9 $1,582,444 162
Benton 01-19-31-rural 1 $7,750,000 353
Benton 02-18-30-lowell 2 $270,000 337
Benton 02-18-32-highfill 1 $649,000 128
Benton 02-19-28-rural 1 $4,950,000 98
Benton 02-19-30 1 $249,999 10
Benton 02-19-30-rogers 1 $279,999 3
Benton 02-20-30-pea Ridge 1 $499,900 534
Benton 02-20-32-gravette 1 $3,168,000 338
Benton 03-17-33-rural 1 $765,000 14
Benton 03-18-31-rural - Long Acres 1 $1,599,999 63
Benton 03-18-32-highfill 1 $255,000 180
Benton 03-19-29-rural 1 $368,000 176
Benton 03-19-32-rural 1 $455,500 72
Benton 03-20-29-rural 1 $460,000 147
Benton 03-20-32-gravette 1 $628,000 303
Benton 04-19-29-rural 1 $365,000 83
Benton 04-20-28 Rural 1 $1,250,000 6
Benton 04-20-28-rural 1 $799,999 54
Benton 04-20-32-rural 4 $1,236,000 133
Benton 05-17-32 Rural 1 $219,000 56
Benton 05-18-27-rural 1 $250,000 86
Benton 05-18-33-rural 1 $179,999 135
Benton 05-20-27 Rural 3 $1,366,667 115
Benton 05-20-30-rural 1 $297,000 477
Benton 06-18-28-rural 2 $794,450 38
Benton 06-18-31-highfill 1 $847,000 61
Benton 06-19-28-rural 1 $499,000 119
Benton 06-19-29 Rogers 1 $1,200,000 274
Benton 06-19-29-rogers 2 $614,000 10
Benton 06-19-30-bentonville 1 $650,000 30
Benton 06-19-31-centerton 2 $587,500 12
Benton 06-20-32 Rural 1 $300,000 43
Benton 06-20-33-rural 1 $275,000 113
Benton 06-30-32 Rural 1 $444,000 329
Benton 07-18-29-rural 1 $384,500 26
Benton 07-19-29-rogers 2 $850,000 175
Benton 07-19-30-bentonville 1 $3,999,000 793
Benton 07-19-31 Centerton 1 $800,000 92
Benton 07-19-31-centerton 1 $2,800,000 77
Benton 07-19-33-rural 2 $1,174,250 41
Benton 07-20-29-pea Ridge 2 $194,150 84
Benton 07-20-33-rural 2 $323,750 67
Benton 08-19-32-rural 2 $432,500 12
Benton 08-20-29-rural 1 $1,895,000 331
Benton 09-18-32 Rural 1 $300,000 180
Benton 09-19-32-rural 1 $150,000 72
Benton 09-20-29-rural 1 $900,000 30
Benton 09-20-30-rural 3 $716,667 31
Benton 09-20-34-rural 1 $895,000 217
Benton 10-18-30-lowell 3 $771,667 459
Benton 10-19-32-rural 1 $5,250,000 360
Benton 10-19-33 Rural 1 $425,000 15
Benton 11-18-30-lowell 1 $469,000 1015
Benton 11-18-33 - Gentry 1 $406,175 28
Benton 11-19-30-rogers 1 $1,500,000 437
Benton 11-19-32-rural 2 $1,343,500 31
Benton 11-20-29-rural 3 $809,140 203
Benton 11-20-30-rural 1 $568,000 60
Benton 11-21-28-gateway 1 $800,000 352
Benton 1137-1139 Monroe Horiz Prop Regime-bento 1 $1,250,000 73
Benton 12-17-32-rural 1 $650,000 175
Benton 12-20-30 Rural 1 $1,090,500 88
Benton 13-20-33 1 $280,000 15
Benton 13-20-33-gravette 1 $129,500 26
Benton 14-20-33 2 $337,250 127
Benton 14-20-33-gravette 2 $750,000 333
Benton 15-19-27-rural 1 $570,000 0
Benton 15-19-30 Rogers 1 $800,000 41
Benton 15-19-33-rural 1 $657,500 28
Benton 15-21-30-rural 1 $519,000 432
Benton 15-21-33 Rural 1 $299,900 132
Benton 16-18-32-rural 1 $156,900 61
Benton 16-18-33 1 $529,500 55
Benton 16-18-33-gentry 2 $372,000 28
Benton 16-19-29-rural 4 $967,000 160
Benton 16-19-30-rogers 1 $580,000 28
Benton 16-20-29-avoca 1 $430,000 61
Benton 16-20-31-rural 2 $416,000 102
Benton 16-20-34-rural 1 $1,112,500 217
Benton 17-18-29-rural 1 $685,000 225
Benton 17-18-33-rural 3 $265,000 136
Benton 17-20-29 Avoca 1 $145,000 32
Benton 17-20-29-rural 1 $499,000 629
Benton 18-11519-013 1 $1,475,000 13
Benton 18-19-29 2 $406,500 68
Benton 18-19-30-rogers 1 $699,900 724
Benton 18-21-27-rural 1 $301,900 416
Benton 19-17-33-rural 2 $736,500 103
Benton 19-18-29-springdale 1 $385,000 70
Benton 19-19-29 Rogers 1 $800,000 82
Benton 19-19-29-rogers 1 $835,000 129
Benton 19-20-29-rural 1 $2,200,000 3
Benton 1b 1 $1,500,000 690
Benton 20-20-32-rural 1 $750,000 6
Benton 21-18-29-rural 1 $475,000 15
Benton 21-18-30-springdale 1 $400,000 78
Benton 21-19-29-rural 1 $750,000 91
Benton 21-19-32-rural 1 $350,000 177
Benton 21-20-32-rural 1 $995,000 48
Benton 21-21-33-rural 1 $250,000 111
Benton 22-18-33-rural 1 $150,000 10
Benton 22-19-29-rural 1 $222,700 26
Benton 22-19-30-rogers 3 $5,975,000 461
Benton 22-19-32-rural 1 $160,000 87
Benton 23-18-30-springdale 1 $250,000 30
Benton 23-19-30-rogers 1 $450,000 6
Benton 23-20-29-rural 1 $2,249,500 9
Benton 23-20-30 Little Flock 1 $400,000 66
Benton 23-20-32-rural 1 $265,000 265
Benton 23-21-29-rural 1 $500,000 492
Benton 23-21-30-rural 1 $550,000 9
Benton 24-20-29 Rural 1 $399,500 132
Benton 24-20-33 Rural 1 $620,000 9
Benton 24-21-30-pea Ridge 1 $1,999,999 7
Benton 25-19-28-rural 1 $175,000 29
Benton 25-19-30-rogers 1 $2,325,000 150
Benton 25-20-32 Rural 1 $1,000,000 105
Benton 25-20-32-rural 1 $1,457,000 57
Benton 25-20-33-rural 1 $500,000 56
Benton 26-18-33 1 $560,000 103
Benton 26-19-29-rural 1 $45,000 723
Benton 26-19-32-rural 1 $4,000,000 77
Benton 26-20-32-rural 1 $975,000 272
Benton 26-20-33 Rural 2 $735,000 7
Benton 26-20-33-rural 1 $480,000 323
Benton 26-30-33 Rural 1 $150,000 23
Benton 27-18-32-rural 1 $800,000 61
Benton 27-19-33-rural 1 $759,000 93
Benton 27-20-31 Bentonville 3 $404,000 506
Benton 277 1 $65,000 40
Benton 28-20-31-centerton 1 $755,000 428
Benton 28-21-30-rural-see Attached Deed 1 $520,000 1
Benton 28-21-33-rural 1 $91,250 41
Benton 29-18-33-siloam Spgs 1 $300,000 96
Benton 29-20-29-rural 1 $540,000 66
Benton 29-21-33-rural 1 $425,000 139
Benton 2b1 1 $418,000 7
Benton 30-19-29-rural 1 $225,000 128
Benton 30-19-30-rural 1 $1,975,000 183
Benton 30-19-33 Rural 1 $14,575,000 223
Benton 30-20-29-rural 1 $1,399,000 94
Benton 30-20-30-bentonville 2 $1,224,950 323
Benton 30-20-31-rural 3 $2,444,000 326
Benton 30-21-33-rural 1 $664,020 283
Benton 31-18-33 Siloam Springs 1 $339,000 84
Benton 31-20-27 Rural 1 $1,149,000 1177
Benton 31-21-27 Rural 1 $249,000 239
Benton 32-19-28-rural 2 $634,450 41
Benton 32-19-30-rogers 1 $425,000 10
Benton 32-20-30-bentonville 1 $1,900,000 190
Benton 32-20-32 1 $267,750 75
Benton 32-20-32 Rural 3 $315,817 75
Benton 32-21-30 Rural 1 $2,700,000 245
Benton 33-20-29-rural 1 $73,000 48
Benton 33-20-30-bentonville 1 $1,499,000 161
Benton 33-20-31 Centerton 1 $289,900 10
Benton 33-20-31-centerton 1 $505,000 27
Benton 33-20-32 Rural 3 $704,333 27
Benton 33-21-28-garfield 1 $1,000,000 126
Benton 33-21-30-rural 1 $949,000 139
Benton 33-21-33-rural 1 $987,000 43
Benton 330 Dutchmans Condo 1 $415,000 125
Benton 34-19-31-bentonville 2 $1,100,000 162
Benton 35-18-31 Tontitown Outlots 2000 Annex 1 $3,135,600 94
Benton 35-19-29-rural 1 $1,090,000 146
Benton 35-19-30-lowell 1 $1,040,000 286
Benton 35-19-31-rural 1 $1,499,000 132
Benton 36-19-28-rural 1 $120,000 154
Benton 36-19-29 Rural 1 $1,250,000 98
Benton 36-19-34-rural 1 $195,100 28
Benton 36-20-28-rural 1 $750,000 53
Benton 36-20-34 Rural 1 $125,000 588
Benton 36-21-29-garfield 1 $250,000 73
Benton 36-21-30-pea Ridge 1 $250,000 155
Benton 7c Horizontal Prop Regime 1 $629,000 14
Benton 9th A Horizontal Property Regime-bento 2 $899,000 52
Benton ??? 1 $402,000 167
Benton A 1 $1,270,000 181
Benton A Pt Of Grandview Add 1 $282,000 49
Benton A-5 1 $150,000 316
Benton Aberdeen Sub Bvv 2 $186,450 144
Benton Abshier 1st Sub Rurban 1 $570,000 28
Benton Acres Escondidos 1 $1,300,000 51
Benton Adventure Sub Bentonville 1 $499,000 314
Benton Aiken Point Sub Rurban 1 $1,800,000 307
Benton Allens Addition 1 $349,000 287
Benton Allens Mill 3 $628,318 35
Benton Allens Mill Ph 2b Cave Spgs 1 $685,000 21
Benton Allens Mill Ph 2b-cave Springs 1 $599,995 13
Benton Allens Mill Phase 2 2 $562,450 112
Benton Altons Brush Creek Hls Rogers 1 $435,000 50
Benton Amber Ridge North At Woods Creek 1 $1,349,000 49
Benton Amended Happy Home Add Bentonville 1 $695,000 90
Benton Angel Falls North 1 $1,100,000 3
Benton Angus 1 $402,500 99
Benton Angus Sub 1 $342,950 151
Benton Angus Sub Bvv 9 $221,156 113
Benton Angus Sub-bvv 2 $321,875 285
Benton Annika Estates 2 $586,256 170
Benton Annika Estates Ph 1 Centerton 5 $417,890 145
Benton Annika Estates Ph Ii Centerton 7 $537,574 130
Benton Annsborough Sub Bvv 3 $128,333 169
Benton Anton Add Bentonville 2 $799,000 142
Benton Apple Meadows Sub Springdale 1 $500,000 92
Benton Apple Ridge Sub Bentonville 2 $330,000 34
Benton Applegate 2 $874,950 232
Benton Applegate North Add Bentonville 1 $405,000 125
Benton Applegate Sub Bentonville 2 $555,000 42
Benton Applewood Estates Highfill 1 $298,000 9
Benton Arbor Glen Rogers 1 $465,000 20
Benton Arbor Lane Ii Ph Ii Sub Bentonville 1 $420,000 27
Benton Arbors At Pinnacle Ridge 1 $439,000 6
Benton Ardwell 1 $349,900 65
Benton Ardwell Sub - Bvv 1 $25,179 99
Benton Ardwell Sub Bvv 3 $274,000 187
Benton Ardwell Sub-bvv 1 $25,000 174
Benton Argyll Sub Bvv 1 $32,500 80
Benton Arlington 3 $520,842 245
Benton Arlington Ph 1 Pea Ridge 3 $489,500 154
Benton Arlington Sub Ph 1b Pea Ridge 4 $487,850 84
Benton Arlington Sub Ph 2 Pea Ridge 1 $449,999 1
Benton Arlington Sub Ph 2-pea Ridge 2 $556,209 188
Benton Armitage Sub Bvv 3 $18,000 207
Benton Armstrong Sub Bentonville 2 $1,235,000 28
Benton Arrowhead 2nd Add Rurban 3 $1,238,295 55
Benton Arrowhead 2nd Addition 1 $999,900 1003
Benton Arrowhead First Add 1 $1,600,000 113
Benton Ashdown Sub 1 $359,950 102
Benton Ashley Park Sub Ph 2 Siloam Spgs 4 $324,925 46
Benton Ashmore Landing Sub Centerton 2 $434,450 31
Benton Atalanta Point 1 $585,000 286
Benton Auckland Sub Bvv 3 $276,317 106
Benton Aurora 8 $767,203 116
Benton Aurora Heartbeat 2 $999,900 84
Benton Aurora Sub 1 $510,000 139
Benton Aurora Sub Ph 2 Bentonville 6 $735,267 150
Benton Aurora Sub Ph 3 Bentonville 7 $1,196,157 81
Benton Aurora Sub Ph I Bentonville 11 $796,100 88
Benton Autumn Glen 2 1 $229,900 8
Benton Autumn Glen Ph Ii Siloam Spgs 1 $250,000 69
Benton Autumn Glen Sub Ph 1 Siloam Spgs 1 $269,500 60
Benton Autumn Glenn 1 $259,000 155
Benton Autumn Glenn Sub Ph 1 Siloam Spgs 1 $287,500 42
Benton Autumn Hills 1 $995,000 134
Benton Autumn Hills Bentonville 2 $325,000 458
Benton Autumn Wood Bentonville 2 $469,945 64
Benton Avalon 1 $375,000 152
Benton Avalon Sub Ph 1 Pea Ridge 3 $351,633 56
Benton Avalon Sub Ph 2 Pea Ridge 5 $375,680 42
Benton Avalon Sub Rurban 1 $1,225,000 92
Benton Avery Place Ph I Siloam Spgs 1 $730,000 6
Benton Avoca District 1 $225,000 131
Benton Avondale Ii 1 $425,000 11
Benton Avondale Sub 1 $465,000 77
Benton Avondale Sub 1 Bvv 9 $185,400 105
Benton Avondale Sub 1-bvv 1 $274,000 94
Benton Avondale Sub 2 Bvv 5 $438,360 113
Benton Avondale Sub 2-bvv 1 $650,000 21
Benton Azalea Place Ph 1-bentonville 18 $361,075 79
Benton B 1 $449,000 94
Benton B W Heights 1 $725,000 8
Benton B W Heights Sub Bentonville 1 $570,000 66
Benton B A Jeffersons Add Pea Ridge 1 $199,000 85
Benton B F Sikes Add-rogers 1 $400,000 2
Benton B1 1 $950,000 548
Benton Bailey Estates Rurban 1 $430,000 8
Benton Bailey Sub Bentonville 1 $2,500,000 34
Benton Balmoral Estates 1 $1,299,000 296
Benton Banff 1 $20,000 56
Benton Bankfoot Kirkpatrick 1 $69,900 409
Benton Bankfoot Sub Bvv 6 $174,442 546
Benton Bankfoot Sub-bvv 1 $619,900 28
Benton Bar-zel Point 1 $250,000 615
Benton Barrington Place 2 $364,950 57
Benton Barrington Place Centerton 3 $318,167 39
Benton Bartells Add Siloam Spgs 2 $157,500 253
Benton Basildon Courts Bvv 1 $225,000 37
Benton Battlefield Estates Pea Ridge 3 $400,233 127
Benton Battlefield View Sub Pea Ridge 1 $265,000 43
Benton Beachamps 1 $275,000 50
Benton Beau Chalet 1 $1,425,000 251
Benton Beau Chalet Sub Highfill 5 $626,000 60
Benton Beau Chene Farms 1 $3,200,000 134
Benton Beauchamps Add Siloam Spgs 3 $179,667 70
Benton Beauchamps Add-siloam Springs 1 $279,000 101
Benton Beaver Lake Lodge Horiz-rural 1 $7,990,000 619
Benton Beaver Shores 2 $417,450 105
Benton Beaver Shores Unit 1 Rurban 2 $599,400 53
Benton Beaver Shores Unit 2 Rurban 4 $572,500 256
Benton Beaver Shores Unit 3 Rurban 1 $210,000 34
Benton Beaver Shores Unit 4 Rurban 2 $399,950 117
Benton Beaver Shores Unit 5 Rurban 7 $306,829 203
Benton Beaver Shores Unit 6 Rurban 1 $125,000 185
Benton Bedford Sub Bvv 7 $146,050 277
Benton Belgravia 2 $364,950 76
Benton Belgravia Sub Bvv 3 $30,333 165
Benton Belle Royal Sub Bentonville 1 $1,059,000 219
Benton Bellewood 2 $342,500 86
Benton Bellewood Sub Centerton 2 $315,000 42
Benton Bellview 1 $359,900 33
Benton Bellview Estates 1 $336,000 69
Benton Bellview Place 9 $491,667 172
Benton Bellview Place Rogers 2 $1,422,500 171
Benton Bellview Residence Add Ph 2 Rogers 1 $399,000 86
Benton Belmont Estates Springdale 2 $874,500 296
Benton Bent Tree 1 $725,000 8
Benton Bent Tree Of Rogers 1 $700,000 21
Benton Bent Tree Of Rogers Ph 1 Rogers 2 $721,000 36
Benton Bent Tree Ph Ii Rogers 2 $842,500 61
Benton Benton Co Unplatted 6 $374,567 182
Benton Benton County Rural 1 $65,000 283
Benton Benton-not In List 4 $425,725 111
Benton Bentonville City 1 $2,900,000 238
Benton Bentonville Heights Add Rev Bentonville 2 $840,000 275
Benton Bequette Farms Ph 2 Centerton 3 $668,966 79
Benton Bequette Farms Ph I Centerton 1 $647,000 61
Benton Berksdale Sub Bvv 2 $685,000 32
Benton Berkshire Sub Bvv 7 $277,279 101
Benton Bertschy Acres 1 $269,000 99
Benton Berwick 1 $287,900 40
Benton Bethel Heights 6 $684,983 182
Benton Bethnal Sub Bvv 4 $125,475 131
Benton Bever 1 $400,000 168
Benton Big Clifty Shores Unit 1 1 $150,000 1
Benton Big Clifty Shores Unit I Rurban 2 $695,000 1
Benton Big Clifty Shores Unit ` 1 $899,000 721
Benton Big Sky 6 $1,381,333 103
Benton Big Sky Sub Centerton 4 $833,250 68
Benton Big Sky Sub Ph 2 Centerton 11 $961,927 207
Benton Billie Acres Sub Lowell 1 $650,000 351
Benton Biltmore Sub Rogers 1 $545,000 13
Benton Birch Drive Add Rogers 1 $329,900 48
Benton Birmingham Sub Bvv 3 $236,500 47
Benton Birsay Sub 1 $439,900 34
Benton Birsay Sub Bvv 3 $256,433 36
Benton Birsay Sub-bvv 1 $535,000 38
Benton Bishop Manor Rogers 1 $320,000 98
Benton Bishop Vineyards Ph 1-lowell 24 $304,281 59
Benton Blackberry Estates 4 $165,500 865
Benton Blackburn Add Rogers 1 $365,000 41
Benton Bland Valley Estates Bentonville 5 $499,800 31
Benton Blenheim Sub Bvv 2 $443,500 112
Benton Blenheim Sub-bvv 1 $718,000 44
Benton Bliss Street Twin Homes Sub Centerton 3 $431,667 81
Benton Blisslake 9 $461,111 216
Benton Blossom Hills 1 $399,950 23
Benton Blossom Woods 3 $615,826 117
Benton Blossom Woods Ph I Rogers 3 $631,321 6
Benton Blossom Woods Ph I-rogers 1 $625,000 61
Benton Blossom Woods Ph Ii 1 $619,995 131
Benton Blossom Woods Ph Ii Rogers 12 $614,357 35
Benton Bloxham Estates Pea Ridge 2 $336,100 23
Benton Blue Hill Mhp Rural 1 $900,000 104
Benton Blue Hill Sub Rogers 1 $62,000 344
Benton Blue Springs 1 $1,645,800 188
Benton Blueberry Heights Bentonville 2 $530,000 45
Benton Blueberry Hill Sub 2 Rurban 1 $469,000 43
Benton Boardwalk 1 $249,999 7
Benton Bockholt Sub Rurban 1 $1,350,000 32
Benton Bollington 1 $399,900 16
Benton Boswell Sub Bvv 1 $448,000 197
Benton Boswell Sub-bvv 1 $349,000 392
Benton Braithwaite Park Add Bentonville 5 $1,024,200 196
Benton Branchwood 1 $364,900 49
Benton Branchwood Sub Bvv 5 $321,980 96
Benton Breckenridge Sub Rogers 1 $675,000 133
Benton Brecknock 1 $599,999 8
Benton Brecknock Sub Bvv 5 $367,400 24
Benton Brentwood 1 $430,000 41
Benton Brentwood Cave Spgs 5 $511,000 24
Benton Brentwood Rogers 1 $295,000 71
Benton Briar Chase 1 $379,999 17
Benton Briar Rose 1 $299,900 76
Benton Briarwood Sub Bentonville 2 $562,500 103
Benton Bridge View Add Rurban 1 $59,900 192
Benton Bridgewater Sub 1 $384,900 20
Benton Bridgewater Sub Bvv 1 $12,500 482
Benton Brier Hill Sub Ph I Bentonville 8 $447,792 147
Benton Brigadoon Sub Bvv 5 $396,460 30
Benton Brighton Cottages Sub Bentonville 2 $560,000 56
Benton Brighton Cottages: The Parks At Brighton 1 $499,000 34
Benton Brighton Heights Sub Bentonville 1 $535,000 40
Benton Brightwood Sub Ph 2 Bentonville 1 $414,000 49
Benton Brightwood Sub Ph Iii A Bentonville 1 $1,400,000 302
Benton Brimwoods 1 $295,000 57
Benton Brimwoods Sub Ph 1 1 $324,900 108
Benton Bristol 1 $445,000 50
Benton Bristol Sub Bvv 1 $16,500 243
Benton Brittany 1 $579,900 9
Benton Brittany Courts Bvv 1 $265,000 30
Benton Brittany Sub Bvv 4 $288,975 133
Benton Brompton Courts Bvv 4 $288,100 191
Benton Brompton Sub Bvv 1 $351,000 34
Benton Brookhollow Park Sub Bentonville 1 $449,000 66
Benton Brookside Estates Sub Centerton 2 $447,250 86
Benton Brunswick Sub Bvv 2 $19,200 92
Benton Buckingham Sub Bvv 3 $167,333 94
Benton Buckland Sub Bvv 3 $282,800 141
Benton Buckland Sub-bvv 1 $365,000 39
Benton Buena Vista Sub Rurban 2 $1,175,000 62
Benton Build It 5 $164,000 96
Benton Build It They Will Come 2 $350,000 351
Benton Build Your Home 1 $240,000 178
Benton Busse Add-rurban 1 $599,000 133
Benton C D Gunters Add No 2-siloam Springs 1 $579,000 1
Benton C E Elliff Sub Siloam Spgs 1 $279,000 72
Benton Cabins At Big Springs 7 $83,900 112
Benton Cahill Add Bentonville 1 $573,000 190
Benton Caithness Sub Bvv 1 $350,000 59
Benton Cambridge Park Ph 1 Rogers 2 $377,950 82
Benton Cambridge Park Ph 2 1 $335,000 22
Benton Cambridge Park Ph 2 Rogers 3 $351,167 38
Benton Cambridge Place Sub Lowell 1 $321,800 1
Benton Cambridge Sub Bvv 9 $369,239 42
Benton Camden Way 1 $439,000 112
Benton Camden Way Sub Rogers 2 $440,000 54
Benton Camelot Sub Elm Spgs 1 $857,500 93
Benton Camerons Add Gravette 1 $210,000 73
Benton Campbells Countrywood 1 $420,000 64
Benton Campbells Countrywood Estates 1 $424,000 122
Benton Cannich Sub Bvv 4 $681,725 81
Benton Canterbury 1 $375,000 19
Benton Canterbury Sub Bvv 3 $138,483 109
Benton Canterbury Sub-bvv 1 $355,000 63
Benton Cardenden Sub Bvv 1 $424,900 34
Benton Cardenden Sub-bvv 1 $349,900 219
Benton Cardigan Sub Bvv 4 $205,663 59
Benton Cardigan Sub-bvv 1 $70,000 156
Benton Cargill Sub Bvv 7 $102,250 161
Benton Carl H Manly Sub Bentonville 1 $3,795,000 274
Benton Carley Crossing Sub Ph 1 2 Siloam Spgs 2 $341,555 32
Benton Carley Crossing Sub Ph 3 Siloam Spgs 1 $250,000 43
Benton Carley Crossing Sub Ph 3-siloam Springs 1 $250,000 27
Benton Carley Crossing Sub Ph2 Siloam Spgs 1 $344,608 449
Benton Carlisle Sub Bvv 3 $527,333 35
Benton Carlisle Sub-bvv 1 $849,900 8
Benton Carls 2nd Sub Siloam Spgs 1 $169,900 97
Benton Carls Add Siloam Spgs 3 $595,133 152
Benton Carls Sub Siloam Spgs 1 $49,000 381
Benton Carnahan Sub Bvv 7 $226,543 214
Benton Carriage Square Sub 1 $449,000 119
Benton Carriage Square Sub Bentonville 9 $331,941 88
Benton Carriage Square Subdivision 1 $309,000 33
Benton Carrick Sub Bvv 4 $178,963 171
Benton Carrington Parke Sub Lowell 1 $359,900 139
Benton Carsons Sub Bentonville 1 $675,000 16
Benton Carters Add Siloam Spgs 1 $429,900 92
Benton Castlewood 1 $319,660 220
Benton Castlewood Sub Rurban 1 $345,000 384
Benton Cave Spgs 5 $1,926,000 243
Benton Cave Spgs Orig Cave Spgs 1 $749,000 22
Benton Cave Springs Orig 1 $239,500 2
Benton Cedar Acres 1 $115,000 139
Benton Cedar Acres Sec 1 1 $250,000 72
Benton Cedar Acres Section 1-rurban 1 $57,500 76
Benton Centennial Acres Unit 05 Rogers 1 $301,000 88
Benton Centennial Acres Unit 09 Rogers 1 $425,000 1
Benton Center Point Park Unit Iii Lowell 3 $390,000 45
Benton Centerpoint Sub 1 $325,000 48
Benton Centerpoint Sub Ph 5 Centerton 1 $259,900 176
Benton Centerpoint Sub Ph 7 Centerton 1 $279,900 133
Benton Centerpoint Sub Ph 8 Centerton 1 $297,990 96
Benton Centerpoint Sub Ph Ii Centerton 1 $294,800 9
Benton Centerpoint Sub Ph Ii- Centerton 1 $263,950 21
Benton Centerton Orig Centerton 5 $298,880 258
Benton Centre Court Rogers 1 $900,000 37
Benton Champions Estates Rogers 2 $437,250 40
Benton Champions Golf Cc Rogers 1 $889,000 78
Benton Chandler Run Ph 2 Rogers 1 $425,000 27
Benton Chanel Court Add Siloam Spgs 1 $270,000 299
Benton Chapel Hill Ph 1 Bentonville 4 $1,032,250 74
Benton Char Lou Estates Ph 2 Centerton 1 $325,000 7
Benton Chardonnay Sub Bentonville 1 $645,000 121
Benton Charing Sub Bvv 4 $240,950 86
Benton Charleston 1 $354,900 52
Benton Charleston Park At Legendary 1 $309,000 113
Benton Chatburn Sub Bvv 2 $320,000 31
Benton Chatburn Sub-bvv 1 $1,295,000 63
Benton Chateau Terrace Unit 1 Ph 1 Rogers 2 $384,500 121
Benton Chateau Terrace Unit 1 Ph 2 Rogers 1 $465,000 69
Benton Chateau Terrace Unit 2 Ph 2-rogers 1 $359,900 29
Benton Chattin Valle Sub Cave Spgs 1 $299,000 43
Benton Checks Corner 6 $96,300 294
Benton Chelmsworth Sub 1 $619,900 48
Benton Chelmsworth Sub Bvv 7 $309,700 258
Benton Chelsea 1 $589,000 90
Benton Chelsea Point Ii Rogers 1 $350,000 55
Benton Cheshire 1 $16,000 97
Benton Cheshire S-d 1 $349,900 4
Benton Cheshire Sub Bvv 6 $69,900 62
Benton Chestnut Farms 15 $330,247 80
Benton Chestnut Farms-lowell 15 $331,000 22
Benton Cheviot Sub Bvv 1 $440,000 64
Benton Chickens And Cows Oh My 1 $1,800,000 470
Benton Churchill Sub Bvv 2 $698,000 60
Benton City Lake Estates 4 $336,000 200
Benton City Lakes Estates 1 $685,000 20
Benton Clackmannan Sub Bvv 4 $206,700 64
Benton Clarendon Heights Bentonville 1 $795,000 7
Benton Clarks 2nd Add Bentonville 1 $1,850,000 73
Benton Clarks Add Bentonville 3 $3,063,333 82
Benton Clarks Add-bentonville 1 $1,999,000 21
Benton Clarks Addition 1 $648,000 252
Benton Clead Acres Add Rev Rogers 1 $331,900 1
Benton Cleveland Hills Sub Bvv 4 $24,475 293
Benton Clifford Jones Sub-siloam Springs 1 $265,000 42
Benton Cobble Creek 1 $739,900 111
Benton Cobble Creek Sub Rogers 1 $749,000 28
Benton Coffelt Add Bentonville 1 $2,190,000 105
Benton Coffelt Place 3 $916,667 97
Benton Coffelt Se Add Bentonville 2 $1,100,000 133
Benton Cole Add Gravette 1 $335,000 370
Benton Coler Creek Sub Ph I Bentonville 3 $709,633 96
Benton College Add Siloam Spgs 1 $245,000 17
Benton College Addition 1 $295,000 153
Benton College Place Sub Ph 4 Bentonville 1 $469,900 38
Benton College Place Sub Ph 7 Bentonville 1 $715,000 98
Benton College Place Sub Ph 8 Bentonville 1 $949,900 91
Benton Commons Sub The Siloam Spgs 2 $303,450 155
Benton Comstock First Add Siloam Spgs 1 $229,000 27
Benton Conaway 2nd Add Rogers 1 $265,000 13
Benton Concord 38 $329,765 168
Benton Concord Commons 6 $1,889,052 29
Benton Concord Heights Lowell 7 $406,126 69
Benton Concord Place Sub Ph Ii 1 $380,000 3
Benton Concord Place Sub Ph Ii Lowell 1 $380,000 30
Benton Concord Sub Pea Ridge 14 $396,894 65
Benton Copinsay Sub Bvv 3 $326,633 52
Benton Copper Leaf Sub Ph 2 Siloam Spgs 1 $282,000 48
Benton Copper Leaf Sub Ph 3 Siloam Spgs 1 $345,000 2
Benton Copper Oaks 1 $535,000 9
Benton Copper Oaks Centerton 5 $703,570 125
Benton Copper Ridge 1 $2,950,000 90
Benton Copper Ridge Sub Little Flock 1 $2,345,000 140
Benton Coppermine 2 $487,500 152
Benton Cordova Add Rogers 1 $340,000 24
Benton Corleys Add Bentonville 1 $550,000 118
Benton Corleys Add-bentonville 1 $1,775,000 98
Benton Cornerstone 1 $529,000 73
Benton Cornerstone Ridge 2 $551,500 150
Benton Cornerstone Ridge Ph I Bentonville 1 $580,000 20
Benton Cornerstone Ridge Ph I-bentonville 1 $665,000 41
Benton Cornerstone Ridge Sub Ph 2 Bentonville 1 $509,000 48
Benton Cornerstone Ridge Sub Ph 5 1 $645,000 15
Benton Cornerstone Ridge Sub Ph Iv Bentonville 2 $462,500 83
Benton Cornerstone Ridge Sub Ph Iv-bentonville 1 $410,000 79
Benton Cornwall Sub Bvv 5 $239,200 68
Benton Cottages At Clear Creek Phase 3 1 $295,000 32
Benton Cottages At The Park 1 $449,900 125
Benton Cottages At The Park Ph I 1 $599,000 29
Benton Cottages At The Park Ph I Springdale 1 $574,000 225
Benton Cottages At The Park Ph Ii 1 $549,900 57
Benton Cottages At The Park Ph Ii-springdale 1 $548,500 10
Benton Cottages At The Park Ph Iii Springdale 14 $510,381 100
Benton Cottages At The Park Ph Iii-springdale 1 $599,000 9
